L-lysine and L-arginine amino acid ratios in food diet
Foods containing L-lysine in order from lowest to highest L-lysine quantity amount. Composition and lysine percentage ratios information table starts with l-lysine nutrient poorest food items.
100% (1.00) amount represents equal amounts of amino acids L-lysine and L-arginine (sometimes called also L-arganine) in a food item. A number above the 100% (1.00) mark means the food contains higher amount of L-lysine, therefore it is richer in l-lysine content. In contrary, any number below the 100% (1.00) mark represents higher amount of L-arginine, in comparison to lysine within that food.
Search the Foods Database for food items with L - Lysine - Lys or K α-amino acid, and L - Arginine - Arg or R α-amino acid nutrient breakdown in Descending and Ascending order list.
Toggle: L-lysine content in foods in alphabetical order.
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Hazelnuts | 19% 0.19 | 100g 3.52oz | 340mg .0119oz | 1837mg .0647oz |
Orange juice | 19% 0.19 | 1/4 Liter 8.45 fl oz | 23mg .0008oz | 118mg .0041oz |
Pine nuts | 19% 0.19 | 10g 0.35oz | 91mg .0032oz | 475mg .0167oz |
Walnuts | 19% 0.19 | 50g 1.76oz | 233mg .0082oz | 1260mg .0444oz |
Tangerine juice | 20% 0.20 | 1/4 L 8.45 fl oz | 17mg .0005oz | 84mg .0029oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Grapes juice | 21% 0.21 | 1/4 Liter 8.45 fl oz | 24mg .0008oz | 117mg .0041oz |
Tahini paste | 22% 0.22 | 10g 0.35oz | 54mg .0019oz | 252mg .0088oz |
Hickory nuts | 24% 0.24 | 10g 0.35oz | 46mg .0016oz | 199mg .0070oz |
Sesame seeds | 25% 0.25 | 10g 0.35oz | 82mg .0028oz | 332mg .0117oz |
Almonds nuts | 27% 0.27 | 200g 7.05oz | 1332mg .0469oz | 4986mg .1758oz |
Brazil nuts | 27% 0.27 | 100g 3.52oz | 541mg .0190oz | 2392mg .0843oz |
Coconut shredded | 27% 0.27 | 50g 1.76oz | 73mg .0025oz | 273mg .0096oz |
Pecans | 27% 0.27 | 100g 3.52oz | 145mg .0051oz | 550mg .0194oz |
Rutabaga vegetable | 27% 0.27 | 200g 7.05oz | 78mg .0027oz | 295mg .0104oz |
Peanuts | 29% 0.29 | 100g 3.52oz | 1006mg .0354oz | 3506mg .1236oz |
Peanut butter | 29% 0.29 | 20g 0.70oz | 234mg .0082oz | 817mg .0288oz |
Grapes with skin | 31% 0.31 | 100g 3.52oz | 15mg .0005oz | 48mg .0016oz |
Grapes without skin | 31% 0.31 | 100g 3.52oz | 8mg .0002oz | 27mg .0009oz |
Onions matured grown | 34% 0.34 | 200g 7.05oz | 112mg .0039oz | 327mg .0115oz |
Blackberries | 35% 0.35 | 100g 3.52oz | 11mg .0003oz | 34mg .0011oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Blueberries | 35% 0.35 | 100g 3.52oz | 11mg .0003oz | 35mg .0012oz |
Macadamia nuts | 36% 0.36 | 100g 3.52oz | 324mg .0114oz | 896mg .0316oz |
Garlic fresh | 42% 0.42 | 10g 0.35oz | 26mg .0009oz | 63mg .0022oz |
Pumpkin seeds & squash | 45% 0.45 | 50g 1.76oz | 903mg .0318oz | 1989mg .0701oz |
Yams plant | 47% 0.47 | 100g 3.52oz | 44mg .0015oz | 95mg .0033oz |
Cashew nuts | 52% 0.52 | 100g 3.52oz | 153mg .0053oz | 294mg .0103oz |
Chestnut fresh | 52% 0.52 | 100g 3.52oz | 153mg .0053oz | 293mg .0103oz |
Rice puffed | 52% 0.52 | 50g 1.76oz | 135mg .0047oz | 260mg .0091oz |
Oatmeal | 53% 0.53 | 100g 3.52oz | 33mg .0011oz | 62mg .0021oz |
Oats puffed | 55% 0.55 | 100g 3.52oz | 625mg .0220oz | 1142mg .0402oz |
Bran flakes | 56% 0.56 | 50g 1.76oz | 188mg .0066oz | 334mg .0117oz |
Elderberries fruit | 56% 0.56 | 100g 3.52oz | 26mg .0009oz | 46mg .0016oz |
Plantain fruit | 56% 0.56 | 200g 7.05oz | 120mg .0042oz | 216mg .0076oz |
Squash winter | 57% 0.57 | 50g 1.76oz | 22mg .0007oz | 39mg .0014oz |
Corn puffed | 58% 0.58 | 100g 3.52oz | 232mg .0081oz | 400mg .0141oz |
Wheat puffed | 58% 0.58 | 50g 1.76oz | 204mg .0071oz | 354mg .0124oz |
Cream of wheat | 59% 0.59 | 100g 3.52oz | 39mg .0013oz | 66mg .0023oz |
Pistachios nuts | 59% 0.59 | 10g 0.35oz | 128mg .0045oz | 217mg .0076oz |
Wheat flakes | 59% 0.59 | 50g 1.76oz | 153mg .0053oz | 259mg .0091oz |
Wheat shredded | 59% 0.59 | 50g 1.76oz | 171mg .0060oz | 289mg .0101oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Corn grits | 60% 0.60 | 100g 3.52oz | 28mg .0009oz | 47mg .0016oz |
Snails meat | 60% 0.60 | 100g 3.52oz | 1470mg .0518oz | 2470mg .0871oz |
Wheat granules | 60% 0.60 | 50g 1.76oz | 180mg .0063oz | 301mg .0106oz |
Cucumbers | 61% 0.61 | 200g 7.05oz | 42mg .0014oz | 69mg .0024oz |
Mushrooms | 67% 0.67 | 100g 3.52oz | 68mg .0023oz | 102mg .0035oz |
Onions green | 67% 0.67 | 200g 7.05oz | 8mg .0002oz | 12mg .0004oz |
Brussels sprouts | 73% 0.73 | 100g 3.52oz | 148mg .0052oz | 202mg .0071oz |
Bengal gram cooked canned - chickpeas | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Chickpeas cooked canned | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Cicer cooked canned - chickpeas | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Garbanzo beans, chickpeas cooked / canned | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Oranges | 73% 0.73 | 200g 7.05oz | 68mg .0023oz | 94mg .0033oz |
Tangerine fruit | 73% 0.73 | 200g 7.05oz | 46mg .0016oz | 63mg .0022oz |
Peas green | 74% 0.74 | 100g 3.52oz | 317mg .0111oz | 428mg .0150oz |
Wheat germ | 74% 0.74 | 50g 1.76oz | 369mg .0130oz | 497mg .0175oz |
Cabbage common | 83% 0.83 | 100g 3.52oz | 57mg .0020oz | 68mg .0023oz |
Eggplant | 84% 0.84 | 100g 3.52oz | 51mg .0017oz | 60mg .0021oz |
Tomato soup | 84% 0.84 | 100g 3.52oz | 21mg .0007oz | 25mg .0008oz |
Swiss chard | 86% 0.86 | 50g 1.76oz | 50mg .0017oz | 58mg .0020oz |
Watercress plant | 86% 0.86 | 100g 3.52oz | 165mg .0058oz | 192mg .0067oz |
Radish | 89% 0.89 | 50g 1.76oz | 17mg .0005oz | 21mg .0007oz |
Dates fruit | 91% 0.91 | 100g 3.52oz | 60mg .0021oz | 66mg .0023oz |
Peppers sweet | 91% 0.91 | 50g 1.76oz | 19mg .0006oz | 21mg .0007oz |
Minestrone soup | 92% 0.92 | 250g 8.81oz | 189mg .0066oz | 205mg .0072oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Collards greens or borekale | 93% 0.93 | 100g 3.52oz | 75mg .0026oz | 78mg .0027oz |
Strawberries | 95% 0.95 | 100g 3.52oz | 24mg .0008oz | 26mg .0009oz |
Chicken gizzard | 96% 0.96 | 100g 3.52oz | 1256mg .0443oz | 1308mg .0461oz |
Broccoli | 97% 0.97 | 100g 3.52oz | 139mg .0049oz | 145mg .0051oz |
Egg yolk | 98% 0.98 | 10g 0.35oz | 111mg .0039oz | 113mg .0039oz |
Okra plant fresh | 98% 0.98 | 200g 7.05oz | 164mg .0057oz | 168mg .0059oz |
Crabs | 99% 0.99 | 100g 3.52oz | 1588mg .0560oz | 1600mg .0564oz |
Lima beans cooked | 99% 0.99 | 100g 3.52oz | 450mg .0158oz | 455mg .0160oz |
Pea soup with ham | 99% 0.99 | 250g 8.81oz | 687mg .0242oz | 694mg .0244oz |
Shrimps | 99% 0.99 | 100g 3.52oz | 1764mg .0622oz | 1776mg .0626oz |
Beet greens | 100% 1.00 | 100g 3.52oz | 52mg .0018oz | 52mg .0018oz |
Endive salad plant | 100% 1.00 | 100g 3.52oz | 63mg .0022oz | 63mg .0022oz |
Leeks | 100% 1.00 | 100g 3.52oz | 78mg .0027oz | 78mg .0027oz |
Mayonnaise common | 100% 1.00 | 185g 6.52oz | 1400mg .0493oz | 1400mg .0493oz |
Pumpkins | 100% 1.00 | 200g 7.05oz | 78mg .0027oz | 78mg .0027oz |
Vegetarian veggie soup | 100% 1.00 | 100g 3.52oz | 41mg .0014oz | 41mg .0014oz |
Asparagus | 101% 1.01 | 200g 7.05oz | 289mg .0101oz | 286mg .0100oz |
Oats flakes | 101% 1.01 | 100g 3.52oz | 1214mg .0428oz | 1206mg .0425oz |
Bananas | 102% 1.02 | 500g 17.63oz | 157mg .0055oz | 154mg .0054oz |
Chicken rice soup | 102% 1.02 | 200g 7.05oz | 208mg .0073oz | 195mg .0068oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Clams mollusc | 102% 1.02 | 200g 7.05oz | 1911mg .0674oz | 1867mg .0658oz |
Oysters | 103% 1.03 | 100g 3.52oz | 528mg .0186oz | 515mg .0181oz |
Turnip greens | 104% 1.04 | 100g 3.52oz | 98mg .0034oz | 94mg .0033oz |
Cabbage chinese | 105% 1.05 | 100g 3.52oz | 88mg .0031oz | 84mg .0029oz |
Corn | 105% 1.05 | 100g 3.52oz | 136mg .0047oz | 129mg .0045oz |
Eggs whole dried | 105% 1.05 | 10g 0.35oz | 310mg .0109oz | 294mg .0103oz |
Sweet potatoes | 105% 1.05 | 100g 3.52oz | 80mg .0028oz | 77mg .0027oz |
Watermelon red | 105% 1.05 | 200g 7.05oz | 123mg .0043oz | 117mg .0041oz |
Egg white | 106% 1.06 | 20g 0.70oz | 124mg .0043oz | 118mg .0041oz |
Eggs whole | 106% 1.06 | 45g 1.58oz | 369mg .0130oz | 349mg .0123oz |
Beef & pork frankfurter | 107% 1.07 | 100g 3.52oz | 904mg .0318oz | 849mg .0299oz |
Kale cabbage | 107% 1.07 | 100g 3.52oz | 197mg .0069oz | 183mg .0064oz |
Klobasa Slovak sausage smoked & spicy | 107% 1.07 | 200g 7.05oz | 2042mg .0720oz | 1907mg .0672oz |
Abalone shell-fish | 109% 1.09 | 100g 3.52oz | 1282mg .0452oz | 1247mg .0439oz |
Cream of potato soup | 109% 1.09 | 200g 7.05oz | 83mg .0029oz | 76mg .0026oz |
Spinach plant | 109% 1.09 | 100g 3.52oz | 178mg .0062oz | 163mg .0057oz |
New England clam chowder | 110% 1.10 | 200g 7.05oz | 205mg .0072oz | 187mg .0065oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Guava fruit | 111% 1.11 | 100g 3.52oz | 18mg .0006oz | 16mg .0005oz |
Liver | 111% 1.11 | 100g 3.52oz | 1389mg .0489oz | 1256mg .0443oz |
Vienna sausages | 112% 1.12 | 100g 3.52oz | 793mg .0279oz | 706mg .0249oz |
Cauliflower | 113% 1.13 | 100g 3.52oz | 108mg .0038oz | 96mg .0033oz |
Caviar black & red | 115% 1.15 | 10g 0.35oz | 183mg .0064oz | 157mg .0055oz |
Lettuce common | 115% 1.15 | 200g 7.05oz | 160mg .0056oz | 138mg .0048oz |
Lettuce romaine bitter | 116% 1.16 | 200g 7.05oz | 207mg .0073oz | 178mg .0062oz |
Lentils sprouts | 117% 1.17 | 100g 3.52oz | 711mg .0250oz | 610mg .0215oz |
Duck farmed | 118% 1.18 | 500g 17.63oz | 4547mg .1603oz | 3850mg .1358oz |
Braunsch - weiger | 119% 1.19 | 50g 1.76oz | 460mg .0162oz | 387mg .0136oz |
Chicken wings | 119% 1.19 | 100g 3.52oz | 775mg .0273oz | 650mg .0229oz |
Polish sausage | 120% 1.20 | 100g 3.52oz | 1125mg .0396oz | 935mg .0329oz |
Pork bologna | 120% 1.20 | 50g 1.76oz | 608mg .0214oz | 509mg .0179oz |
Salami dry | 120% 1.20 | 100g 3.52oz | 1820mg .0641oz | 1520mg .0536oz |
Scallops shell-fish | 120% 1.20 | 100g 3.52oz | 1247mg .0439oz | 1223mg .0431oz |
Beef dried | 121% 1.21 | 200g 7.05oz | 4807mg .1695oz | 3978mg .1403oz |
Beef smoked chopped | 121% 1.21 | 200g 7.05oz | 3335mg .1176oz | 2757mg .0972oz |
Chicken back | 121% 1.21 | 200g 7.05oz | 1231mg .0434oz | 1016mg .0358oz |
Green beans | 121% 1.21 | 100g 3.52oz | 88mg .0031oz | 72mg .0025oz |
Pork bacon | 121% 1.21 | 500g 17.63oz | 3193mg .1126oz | 2643mg .0932oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Pork bratwurst | 121% 11.21 | 100g 3.52oz | 1153mg .0406oz | 957mg .0337oz |
Plums fruit | 122% 1.22 | 200g 7.05oz | 3000mg .1058oz | 2467mg .0870oz |
Goose livers | 123% 1.23 | 100g 3.52oz | 1233mg .0434oz | 1002mg .0353oz |
Mortadella pork sausage | 123% 1.23 | 30g 1.05oz | 383mg .0135oz | 311mg .0109oz |
Turkey liver | 123% 1.23 | 100g 3.52oz | 1510mg .0532oz | 1225mg .0432oz |
Beef bologna | 124% 1.24 | 500g 17.63oz | 4535mg .1599oz | 3660mg .1291oz |
Beef corned brisket | 124% 1.24 | 500g 17.63oz | 5616mg .1980oz | 4515mg .1592oz |
Beef frankfurter | 124% 1.24 | 200g 7.05oz | 1728mg .0609oz | 1395mg .0492oz |
Beef ground lean | 124% 1.24 | 200g 7.05oz | 2955mg .1042oz | 2389mg .0842oz |
Beef ground regular | 124% 1.24 | 200g 7.05oz | 2761mg .0973oz | 2230mg .0786oz |
Chicken livers | 124% 1.24 | 100g 3.52oz | 1283mg .0452oz | 1040mg .0366oz |
Cream of celery soup | 124% 1.24 | 100g 3.52oz | 30mg .0010oz | 24mg .0008oz |
Duck's livers | 124% 1.24 | 50g 1.76oz | 709mg .0250oz | 573mg .0202oz |
Leeks | 100% 1.00 | 100g 3.52oz | 78mg .0027oz | 78mg .0027oz |
Pastrami red meat | 124% 1.24 | 50g 1.76oz | 669mg .0235oz | 539mg .0190oz |
Beans with frankfurters | 125% 1.25 | 250g 8.81oz | 415mg .0146oz | 331mg .0116oz |
Black bean soup | 125% 1.25 | 200g 7.05oz | 336mg .0118oz | 268mg .0094oz |
Peaches fruit | 125% 1.25 | 100g 3.52oz | 17mg .0005oz | 13mg .0004oz |
Beef & pork bologna | 126% 1.26 | 200g 7.05oz | 1785mg .0629oz | 1414mg .0498oz |
Peaches dried | 126% 1.26 | 100g 3.52oz | 116mg .0040oz | 92mg .0032oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Beef & pork sausage | 127% 1.27 | 100g 3.52oz | 1084mg .0382oz | 853mg .0300oz |
Goose farmed | 127% 1.27 | 500g oz | 6265mg .2209oz | 4921mg .1735oz |
Chicken dark meat | 128% 1.28 | 200g 7.05oz | 2687mg .0947oz | 2100mg .0740oz |
Bratwurst cooked | 129% 1.29 | 100g 3.52oz | 1070mg .0377oz | 830mg .0292oz |
Chicken thighs | 129% 1.29 | 100g 3.52oz | 1091mg .0384oz | 850mg .0299oz |
Italian sausages cooked | 129% 1.29 | 100g 3.52oz | 1522mg .0536oz | 1182mg .0416oz |
Pork sausage | 129% 1.29 | 500g 17.63oz | 4502mg .1588oz | 3500mg .1234oz |
Turkey canned boned | 129% 1.29 | 100g 3.52oz | 2140mg .0754oz | 1662mg .0586oz |
Turkey light meat | 129% 1.29 | 100g 3.52oz | 1967mg .0693oz | 1522mg .0536oz |
Wild quail | 129% 1.29 | 200g 7.05oz | 3288mg .1159oz | 2558mg .0902oz |
Chicken canned boned | 130% 1.30 | 200g 7.05oz | 3521mg .1241oz | 2704mg .0953oz |
Chicken hearts | 130% 1.30 | 10g 0.35oz | 131mg .0046oz | 101mg .0035oz |
Cream of chicken soup | 130% 1.30 | 100g 3.52oz | 88mg .0031oz | 68mg .0023oz |
Turkey dark meat | 130% 1.30 | 100g 3.52oz | 1723mg .0607oz | 1329mg .0468oz |
Beef chuck roast | 131% 1.31 | 500g 17.63oz | 7599mg .2680oz | 5781mg .2039oz |
Beef tenderloin | 131% 1.31 | 500g 17.63oz | 7698mg .2715oz | 5859mg .2066oz |
Chicken legs | 131% 1.31 | 200g 7.05oz | 2138mg .0754oz | 1636mg .0577oz |
Chicken light meat | 131% 1.31 | 100g 3.52oz | 1655mg .0583oz | 1267mg .0446oz |
Ham boneless | 131% 1.31 | 500g 17.63oz | 7433mg .2621oz | 5693mg .2008oz |
Persimmon fruit | 131% 1.31 | 200g 7.05oz | 55mg .0019oz | 42mg .0014oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Squash summer | 131% 1.31 | 50g 1.76oz | 32mg .0011oz | 25mg .0008oz |
Beef flank steak | 132% 1.32 | 500g 17.63oz | 8006mg .2824oz | 6057mg .2136oz |
Beef noodle soup | 132% 1.32 | 200g 7.05oz | 214mg .0075oz | 155mg .0054oz |
Beef porterhouse steak | 132% | 500g 17.63oz | 7224mg .2548oz | 5484mg .1934oz |
Beef rib roast | 132% 1.32 | 500g 17.63oz | 6659mg .2348oz | 5065mg .1786oz |
Beef short ribs | 132% 1.32 | 500g 17.63oz | 5980mg .2109oz | 4548mg .1604oz |
Beef sirloin steak | 132% 1.32 | 500g 17.63oz | 7577mg .2672oz | 5759mg .2031oz |
Beef sound steak | 132% 1.32 | 500g 17.63oz | 8061mg .2843oz | 6112mg .2155oz |
Beef soup with vegetable | 132% 1.32 | 200g 7.05oz | 282mg .0099oz | 214mg .0075oz |
Beef T-bone steak | 132% 1.32 | 500g 17.63oz | 6971mg .2458oz | 5297mg .1868oz |
Chicken gumbo sausages | 132% 1.32 | 200g 7.05oz | 132mg .0046oz | 100mg .0035oz |
Chicken noodle soup | 132% 1.32 | 200g 7.05oz | 181mg .0063oz | 137mg .0048oz |
Cream of asparagus soup | 132% 1.32 | 100g 3.52oz | 46mg .0016oz | 34mg .0011oz |
Knockwurst thick sausage | 132% 1.32 | 200g 7.05oz | 1864mg .0657oz | 1417mg .0499oz |
Potato baked | 132% 1.32 | 200g 7.05oz | 280mg .0098oz | 211mg .0074oz |
Celery | 133% 1.33 | 100g 3.52oz | 26mg .0009oz | 20mg .0007oz |
Chicken drumstick | 133% 1.33 | 200g 7.05oz | 2109mg .0743oz | 1585mg .0559oz |
Turkey noodle soup | 133% 1.33 | 100g 3.52oz | 86mg .0030oz | 65mg .0022oz |
Chicken breasts | 134% 1.34 | 200g 7.05oz | 2762mg .0974oz | 2066mg .0728oz |
Cream of mushroom soup | 134% 1.34 | 200g 7.05oz | 104mg .0036oz | 77mg .0027oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Pork loin chop | 136% 1.36 | 500g 17.63oz | 6457mg .2277oz | 4735mg .1670oz |
Pork shoulder | 136% 1.36 | 500g 17.63oz | 7863mg .2773oz | 5770mg .2035oz |
Potatos | 136% 1.36 | 200g 7.05oz | 253mg .0089oz | 186mg .0065oz |
Pork leg | 137% 1.37 | 500g 17.63oz | 8315mg .2933oz | 6090mg .2148oz |
Pineapple | 139% 1.39 | 200g 7.05oz | 50mg .0017oz | 36mg .0012oz |
Summer sausage | 140% 1.40 | 100g 3.52oz | 1382mg .0487oz | 991mg .0349oz |
Cheese liver | 141% 1.41 | 50g 1.76oz | 596mg .0210oz | 423mg .0149oz |
Chicken dark meat without skin | 141% 1.41 | 200g 7.05oz | 3412mg .1203oz | 2422 .0854oz |
Chicken light meat without skin | 141% 1.41 | 100g 3.52oz | 1965mg .0693oz | 1397mg .0492oz |
Chicken neck | 141% 1.41 | 100g 3.52oz | 377mg .0132oz | 268mg .0094oz |
Tomato paste | 141% 1.41 | 100g 3.52oz | 107mg .0037oz | 76mg .0026oz |
Pork spare ribs | 142% 1.42 | 500g 17.63oz | 5736mg .2023oz | 4050mg .1428oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Wild pheasant | 143% 1.43 | 100g 3.52oz | 2013mg .0710oz | 1412mg .0498oz |
Bacon regular | 145% 1.45 | 500g 17.63oz | 8116mg .2862oz | 5616mg .1980oz |
Soy bean sprouts | 145% 1.45 | 100g 3.52oz | 551mg .0194oz | 380mg .0134oz |
Tomato juice | 150% 1.50 | 1/4 Liter 8.45 fl oz | 55mg .0019oz | 37mg .0013oz |
Carob natural, e.g. flour or carob powder | 151% 1.51 | 100g 3.52oz | 1960mg .0691oz | 1300mg .0459oz |
Tomatoes red | 152% 1.52 | 100g 3.52oz | 33mg .0011oz | 21mg .0007oz |
Turnip root | 152% 1.52 | 200g 7.05oz | 72mg .0025oz | 47mg .0016oz |
Bass fish | 153% 1.53 | 100g 3.52oz | 1380mg .0486oz | 902mg .0318oz |
Bluefish | 153% 1.53 | 100g 3.52oz | 1835mg .0647oz | 1200mg .0423oz |
Carp fish | 153% 1.53 | 100g 3.52oz | 1635mg .0576oz | 1067mg .0376oz |
Cod fish | 153% 1.53 | 100g 3.52oz | 1635mg .0576oz | 1065mg .0375oz |
Flat fish flounder & skin | 153% 1.53 | 100g 3.52oz | 1729mg .0609oz | 1128mg .0397oz |
Halibut flatfish | 153% 1.53 | 100g 3.52oz | 1905mg .0671oz | 1247mg .0439oz |
Herring fish | 153% 1.53 | 100g 3.52oz | 1647mg .0580oz | 1075mg .0379oz |
Mackerel fish | 153% 1.53 | 100g 3.52oz | 1705mg .0601oz | 1113mg .0392oz |
Perch fish | 153% 1.53 | 100g 3.52oz | 1705mg .0601oz | 1115mg .0393oz |
Pike fish | 153% 1.53 | 100g 3.52oz | 1764mg .0622oz | 1151mg .0406oz |
Sardines brine drained | 153% 1.53 | 50g 1.76oz | 1129mg .0398oz | 737mg .0259oz |
Shark meat - flake | 153% 1.53 | 100g 3.52oz | 1929mg .0689oz | 1258mg .0443oz |
Tuna in spring water brine | 153% 1.53 | 100g 3.52oz | 2715mg .0957oz | 1769mg .0623oz |
Anchovy in oil drained | 154% 1.54 | 25g 0.88oz | 664mg .0234oz | 433mg .0152oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Catfish | 154% 1.54 | 100g 3.52oz | 1670mg .0589oz | 1088mg .0383oz |
Eel fish | 154% 1.54 | 100g 3.52oz | 1694mg .0597oz | 1103mg .0389oz |
Haddock seafish | 154% 1.54 | 100g 3.52oz | 1741mg .0614oz | 1130mg .0398oz |
Pollock fish | 154% 1.54 | 100g 3.52oz | 1788mg .0630oz | 1163mg .0410oz |
Smelt fish | 154% 1.54 | 100g 3.52oz | 1623mg .0572oz | 1055mg .0372oz |
Snapper fish | 154% 1.54 | 100g 3.52oz | 1882mg .0663oz | 1223mg .0431oz |
Whitefish | 154% 1.54 | 100g 3.52oz | 1752mg .0617oz | 1142mg .0402oz |
Salmon raw | 155% 1.55 | 100g 3.52oz | 1823mg .0643oz | 1176mg .0414oz |
Swordfish | 155% 1.55 | 100g 3.52oz | 1823mg .0643oz | 1176mg .0414oz |
Avocados | 159% 1.59 | 500g 17.63oz | 347mg .0122oz | 218mg .0076oz |
Milk human | 160% 1.60 | 250g 8.81oz | 170mg .0059oz | 107mg .0037oz |
Figs fresh | 173% 1.73 | 50g 1.76oz | 14mg .0004oz | 8mg .0002oz |
Figs dried | 174% 1.74 | 50g 1.76oz | 60mg .0021oz | 34mg .0011oz |
Cottage cheese dry | 177% 1.77 | 50g 1.76oz | 696mg .0245oz | 393mg .0138oz |
Cottage cheese creamed | 178% 1.78 | 50g 1.76oz | 504mg .0177oz | 283mg .0099oz |
Cottage cheese low fat | 178% 1.78 | 50g 1.76oz | 555mg .0195oz | 312mg .0110oz |
Apricots dried | 182% 1.82 | 500g 17.63oz | 1272mg .0448oz | 700mg .0246oz |
Milk carob flavour | 187% 1.87 | 1/4 L 8.45 fl oz | 343mg .0120oz | 182mg .0064oz |
Pears fruit | 192% 1.92 | 200g 7.05oz | 25mg .0008oz | 13mg .0004oz |
Apples dried | 195% 1.95 | 500g 17.63oz | 289mg .0101oz | 148mg .0052oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Apple sauce unsweetened | 200% 2.00 | 500g 17.63oz | 49mg .0017oz | 24mg .0008oz |
Crabapple fruit slices | 200% 2.00 | 100g 3.52oz | 24mg .0008oz | 12mg .0004oz |
Loquat fruit | 200% 2.00 | 50g 1.76oz | 6mg .0002oz | 3mg .0001oz |
Eggnog milk drink | 202% 2.02 | 1/4 L 8.45 fl oz | 746mg .0263oz | 372mg .0131oz |
Pears dried | 207% 2.07 | 200g 7.05oz | 132mg .0046oz | 64mg .0022oz |
Milk chocolate flavour | 209% 2.09 | 200g 7.05oz | 503mg .0177oz | 229mg .0080oz |
Cheese ricotta | 212% 2.12 | 50g 1.76oz | 668mg .0235oz | 315mg .0111oz |
Cheese ricotta part skim | 212% 2.12 | 50g 1.76oz | 674mg .0237oz | 319mg .0112oz |
Coffee cream | 213% 2.13 | 10g 0.35oz | 21mg .0007oz | 10mg .0003oz |
Apples | 213% 2.13 | 500g 17.63oz | 57mg .0020.oz | 27mg .0009oz |
Apricots fruit | 215% 2.15 | 500g 17.63oz | 451mg .0159oz | 210mg .0074oz |
Whipped cream pressurized | 217% 2.17 | 100g 3.52oz | 253mg .0089oz | 116mg .0040oz |
Ice cream rich | 218% 2.18 | 200g 7.05oz | 442mg .0155oz | 202mg .0071oz |
Mango fruit | 218% 2.18 | 500g 17.63oz | 141mg .0049oz | 65mg .0022oz |
Ice cream | 219% 2.19 | 200g 7.05oz | 572mg .0201oz | 261mg .0092oz |
Milk iced | 219% 2.19 | 250g 8.81oz | 780mg .0275oz | 356mg .0125oz |
Milk low fat | 219% 2.19 | 250g 8.81oz | 659mg .0232oz | 301mg .0106oz |
Milk condensed | 219% 2.19 | 250g 8.81oz | 1569mg .0553oz | 715mg .0252oz |
Milk evaporated | 219% 2.19 | 250g 8.81oz | 1351mg .0476oz | 617mg .0217oz |
Milk evaporated skim | 219% 2.19 | 250g 8.81oz | 1490mg .0525oz | 681mg .0240oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
