Find other Dairy and Egg Products products.
Search all food items.
Learn nutrition of ...
Beverage, milkshake mix, dry, not chocolate
Food nutritional details
Nutrition Facts | ||
---|---|---|
Nutrients | Amount Unit |
% DV * |
Energy, kilojoules | 1377 kJ | ~ |
Calories | 329 Cal | ~ |
Protein | 23.5 g | 47.0 |
Fat total | 2.6 g | 4.0 |
- Saturated | 2.06 g | 10.3 |
- Cholesterol | 14.0 mg | 4.67 |
Carbs total | 52.9 g | 17.63 |
- Sugars | 51.3 g | ~ |
Dietary Fiber | 1.6 g | 6.4 |
Magnesium, Mg | 200 mg | 50.0 |
Iron, Fe | 7.7 mg | 42.78 |
* Daily Value (DV) Percentage - recommended intakes of nutrients for adults and children four or more years of age |
Nutritional percentage graph
Multi-units converter for converting measuring units of this product amounts or exchange numbers separately with unit to unit converters.
Complete nutrient break down detailed table for item: 43078 - Beverage, milkshake mix, dry, not chocolate.
Nutrient name | Amount Unit |
%DV * |
Proximates | ||
⊕ Ash | 8.2 g | ~ |
⊕ Carbohydrate, by difference | 52.9 g | 17.63 |
⊕ Energy, food calories | 329 Cal | ~ |
⊕ Energy, kilojoules | 1377 kJ | ~ |
⊕ Fiber, dietary total | 1.6 g | 6.4 |
⊕ Protein | 23.5 g | 47.0 |
⊕ Sugars, total | 51.3 g | ~ |
⊕ Total lipid (fat) | 2.6 g | 4.0 |
⊕ Water | 12.8 g | ~ |
Minerals | ||
Major Minerals | ||
⊕ Calcium, Ca | 880 mg | 88.0 |
⊕ Magnesium, Mg | 200 mg | 50.0 |
⊕ Phosphorus, P | 150 mg | 15.0 |
⊕ Potassium, K | 2200 mg | 62.86 |
⊕ Sodium, Na | 780 mg | 32.5 |
Trace Minerals | ||
⊕ Copper, Cu | 0.8 mg | 40.0 |
⊕ Iron, Fe | 7.7 mg | 42.78 |
⊕ Selenium, Se | 14.3 µg | 20.43 |
⊕ Zinc, Zn | 3.6 mg | 24.0 |
Vitamins | ||
Water Soluble Vitamins | ||
⊕ Choline, total | 107 mg | ~ |
⊕ Folate, dietary folate equivalent (DFE) | 42.0 µg | ~ |
⊕ Folate, found in food | 42.0 µg | ~ |
⊕ Folate, total | 42.0 µg | 10.5 |
⊕ Folic acid | 0.0 µg | ~ |
⊕ Niacin, also called vitamin B3, nicotinic acid | 1.25 mg | 6.25 |
⊕ Riboflavin, also called vitamin B2 | 0.34 mg | 20.0 |
⊕ Thiamine (vitamin B1) | 0.11 mg | 7.33 |
⊕ Vitamin B-12, added | 0.0 µg | ~ |
⊕ Vitamin B-12, also called cobalamin | 2.39 µg | 39.83 |
⊕ Vitamin B6 | 0.11 mg | 5.5 |
⊕ Vitamin C, total ascorbic acid | 1.2 mg | 2.0 |
Fat Soluble Vitamins | ||
⊕ Carotene, alpha (α-carotene) | 0.0 µg | ~ |
⊕ Carotene, beta (β-carotene) | 39.0 µg | ~ |
⊕ Cryptoxanthin, beta (β-cryptoxanthin) | 0.0 µg | ~ |
⊕ Lutein + zeaxanthin (important nutrients) | 0.0 µg | ~ |
⊕ Lycopene | 0.0 µg | ~ |
⊕ Retinol | 243 µg | ~ |
⊕ Vitamin A, IU | 875 IU | 17.5 |
⊕ Vitamin A, RAE | 246 µg | ~ |
⊕ Vitamin D | 0.0 IU | 0.0 |
⊕ Vitamin D (D2 + D3) | 0.0 µg | ~ |
⊕ Vitamin E (alpha-tocopherol) | 0.05 mg | ~ |
⊕ Vitamin E, added | 0.0 mg | ~ |
⊕ Vitamin K (phylloquinone) | 0.2 µg | 0.25 |
Lipids (plus Fatty Acids) | ||
⊕ 10:0 decanoic, capric fatty acid | 0.12 g | ~ |
⊕ 12:0 dodecanoic, lauric fatty acid | 0.79 g | ~ |
⊕ 14:0 tetradecanoic, myristic, common saturated fatty acid | 0.38 g | ~ |
⊕ 16:0 hexadecanoic, palmitic fatty acid | 0.41 g | ~ |
⊕ 16:1 undifferentiated, hexadecenoic, palmitoleic | 0.02 g | ~ |
⊕ 18:0 octadecanoic, stearic fatty acid | 0.13 g | ~ |
⊕ 18:1 undifferentiated, octadecenoic, oleic | 0.29 g | ~ |
⊕ 18:2 undifferentiated, octadecadienoic, linoleic | 0.05 g | ~ |
⊕ 18:3 undifferentiated, octadecatrienoic, linolenic | 0.01 g | ~ |
⊕ 18:4 octadecatetraenoic, parinaric | 0.0 g | ~ |
⊕ 20:1 eicosenoic, gadoleic | 0.0 g | ~ |
⊕ 20:4 undifferentiated, eicosatetraenoic, arachidonic | 0.0 g | ~ |
⊕ 20:5 Omega−3 EPA (ω-3, n-3) eicosapentaenoic acid, timnodonic | 0.0 g | ~ |
⊕ 22:1 undifferentiated, docosenoic, erucic | 0.0 g | ~ |
⊕ 22:5 ω-3, n-3 docosapentaenoic (DPA), clupanodonic | 0.0 g | ~ |
⊕ 22:6 Omega−3 DHA (ω-3, n-3) docosahexaenoic | 0.0 g | ~ |
⊕ 4:0 butanoic, butyric fatty acid | 0.04 g | ~ |
⊕ 6:0 hexanoic, caproic fatty acid | 0.02 g | ~ |
⊕ 8:0 octanoic, caprylic fatty acid | 0.14 g | ~ |
⊕ Cholesterol | 14.0 mg | 4.67 |
⊕ Fatty acids, total monounsaturated | 0.33 g | ~ |
⊕ Fatty acids, total polyunsaturated (PUFAs) | 0.06 g | ~ |
⊕ Fatty acids, total saturated | 2.06 g | 10.3 |
Other | ||
⊕ Alcohol, ethyl, EtOH or Et, pure, 2-carbon | 0.0 g | ~ |
⊕ Caffeine | 0.0 mg | ~ |
⊕ Theobromine (formerly Xantheose) | 0.0 mg | ~ |
⊕ - extra details about the nutrient.
* Daily Value (DV) - The daily value, is a guide for percentage of a nutrient, that is obtained from a serving of the food, most often based on a 2000 calorie diet. This information represents recommended dietary intakes of nutrients for adults and children from four (4) years and above and suggests the levels of intake of essential nutrients that sufficiently meet the nutritional requirements of healthy individuals. It is also referred to as RDI (Recommended Daily Intake) or nutritional RDA (Recommended Daily Allowance) or in some cases only as AI (Adequate Intake) average.
Calories chart and nutrition facts knowledge label - information according the product's unit-quantity variations ...
Break down to a single nutrient element
The detailed table of nutrients composition above for Beverage, milkshake mix, dry, not chocolate is broken down into macro-nutrients (dietary elements) and micro-nutrients, which are source of nourishment essential for human body growth and maintenance. All nutrient's and non-nutrients (e.i. fiber, water) values are measured in following units and their symbols:
- grams - g
- milligrams - mg
- micrograms - µg or mcg or ug
- International Unit - IU (volume or mass measurements for substance amounts)
- kilocalorie or calorie - kcal or Cal (dietary or nutritionist's calorie or kilo-calorie, energy unit, in nutrition science this large Cal and kcal are equal in numbers or quantity sense)
- kilojoules - kJ (energy from food intake)
See facts on nutritional information for different kinds of quality foods. Nutritionists can search among 8,500 different kinds of foods and study values of their specific nutrients with the choice of having the results listed either in ascending or descending order. Suitable for education in nutrition, culinary arts and healthy eating facts and habits.