Find other Flour, Cereal Grains and Pasta products.
Search all food items.
Learn nutrition of ...
Rice, white, short-grain, cooked
Food nutritional details
• Carbohydrate Factor: 4.16
• Fat Factor: 8.37
• Protein Factor: 3.82
• Nitrogen to Protein Conversion Factor: 5.95
Nutrition Facts | ||
---|---|---|
Nutrients | Amount Unit |
% DV * |
Energy, kilojoules | kJ | |
Calories | Cal | |
Protein | g | |
Fat total | g | |
- Saturated | g | |
- Cholesterol | mg | |
Carbs total | g | |
Magnesium, Mg | mg | |
Iron, Fe | mg | |
* Daily Value (DV) Percentage - recommended intakes of nutrients for adults and children four or more years of age |
Nutritional percentage graph
Multi-units converter for converting measuring units of this product amounts or exchange numbers separately with unit to unit converters.
Complete nutrient break down detailed table for item: 20053 - Rice, white, short-grain, cooked.
Nutrient name | Amount Unit |
%DV * |
Proximates | ||
⊕ Ash | g | |
⊕ Carbohydrate, by difference | g | |
⊕ Energy, food calories | Cal | |
⊕ Energy, kilojoules | kJ | |
⊕ Protein | g | |
⊕ Total lipid (fat) | g | |
⊕ Water | g | |
Minerals | ||
Major Minerals | ||
⊕ Calcium, Ca | mg | |
⊕ Magnesium, Mg | mg | |
⊕ Phosphorus, P | mg | |
⊕ Potassium, K | mg | |
⊕ Sodium, Na | mg | |
Trace Minerals | ||
⊕ Copper, Cu | mg | |
⊕ Iron, Fe | mg | |
⊕ Manganese, Mn | mg | |
⊕ Selenium, Se | µg | |
⊕ Zinc, Zn | mg | |
Vitamins | ||
Water Soluble Vitamins | ||
⊕ Folate, dietary folate equivalent (DFE) | µg | |
⊕ Folate, found in food | µg | |
⊕ Folate, total | µg | |
⊕ Folic acid | µg | |
⊕ Niacin, also called vitamin B3, nicotinic acid | mg | |
⊕ Pantothenic acid, known as pantothenate or vitamin B5 | mg | |
⊕ Riboflavin, also called vitamin B2 | mg | |
⊕ Thiamine (vitamin B1) | mg | |
⊕ Vitamin B-12, also called cobalamin | µg | |
⊕ Vitamin B6 | mg | |
⊕ Vitamin C, total ascorbic acid | mg | |
Fat Soluble Vitamins | ||
⊕ Retinol | µg | |
⊕ Vitamin A, IU | IU | |
⊕ Vitamin A, RAE | µg | |
⊕ Vitamin D | IU | |
⊕ Vitamin D (D2 + D3) | µg | |
Lipids (plus Fatty Acids) | ||
⊕ 14:0 tetradecanoic, myristic, common saturated fatty acid | g | |
⊕ 16:0 hexadecanoic, palmitic fatty acid | g | |
⊕ 16:1 undifferentiated, hexadecenoic, palmitoleic | g | |
⊕ 18:0 octadecanoic, stearic fatty acid | g | |
⊕ 18:1 undifferentiated, octadecenoic, oleic | g | |
⊕ 18:2 undifferentiated, octadecadienoic, linoleic | g | |
⊕ 18:3 undifferentiated, octadecatrienoic, linolenic | g | |
⊕ Cholesterol | mg | |
⊕ Fatty acids, total monounsaturated | g | |
⊕ Fatty acids, total polyunsaturated (PUFAs) | g | |
⊕ Fatty acids, total saturated | g | |
Amino Acids | ||
Essential Amino Acids (indispensable) | ||
⊕ Histidine (His or H) α-amino acid | g | |
⊕ Isoleucine (Ile or I) α-amino acid | g | |
⊕ Leucine (Leu or L) α-amino acid | g | |
⊕ Lysine (Lys or K) α-amino acid | g | |
⊕ Methionine (Met or M) α-amino acid | g | |
⊕ Phenylalanine (Phe or F) α-amino acid | g | |
⊕ Threonine (Thr or T) α-amino acid | g | |
⊕ Tryptophan (Trp) standard amino acid | g | |
⊕ Valine (Val or V) α-amino acid | g | |
Non-essential Amino Acids (dispensable) | ||
⊕ Alanine, Ala or A, α-amino acid | g | |
⊕ Arginine, Arg or R, α-amino acid | g | |
⊕ Aspartic acid, D-AA, Asp, or D, α-amino acid | g | |
⊕ Cystine | g | |
⊕ Glutamic acid, Glu or E, proteinogenic amino acid | g | |
⊕ Glycine, Gly or G, proteinogenic amino acid, not chiral | g | |
⊕ Proline, Pro or P, α-amino acid | g | |
⊕ Serine, Ser or S, proteinogenic amino acid | g | |
⊕ Tyrosine, Tyr or Y | g |
⊕ - extra details about the nutrient.
* Daily Value (DV) - The daily value, is a guide for percentage of a nutrient, that is obtained from a serving of the food, most often based on a 2000 calorie diet. This information represents recommended dietary intakes of nutrients for adults and children from four (4) years and above and suggests the levels of intake of essential nutrients that sufficiently meet the nutritional requirements of healthy individuals. It is also referred to as RDI (Recommended Daily Intake) or nutritional RDA (Recommended Daily Allowance) or in some cases only as AI (Adequate Intake) average.
Factor | Food Description |
---|---|
A0125 | GRAIN OR STARCH PRODUCT (US CFR) |
A1290 | 2000 CEREAL GRAINS AND PASTA (USDA SR) |
B1322 | RICE |
C0208 | SEED, SKIN REMOVED, GERM REMOVED (ENDOSPERM) |
E0150 | WHOLE, NATURAL SHAPE |
F0014 | FULLY HEAT-TREATED |
G0018 | BOILED AND UNDRAINED |
H0148 | WATER ADDED |
H0181 | IRON ADDED |
H0194 | NUTRIENT OR DIETARY SUBSTANCE ADDED |
H0309 | THIAMINE ADDED |
H0311 | NIACIN ADDED |
H0762 | FOLIC ACID ADDED |
J0001 | PRESERVATION METHOD NOT KNOWN |
K0003 | NO PACKING MEDIUM USED |
M0001 | CONTAINER OR WRAPPING NOT KNOWN |
N0001 | FOOD CONTACT SURFACE NOT KNOWN |
P0024 | HUMAN FOOD, NO AGE SPECIFICATION |
Factors and foods descriptions to further assist with nutrition explanation. For more educational information on describing food contents visit langual.org by LanguaL which can provide extra information for nutritionists and food producers to create product labels.
Calories chart and nutrition facts knowledge label - information according the product's unit-quantity variations ...
Break down to a single nutrient element
The detailed table of nutrients composition above for Rice, white, short-grain, cooked is broken down into macro-nutrients (dietary elements) and micro-nutrients, which are source of nourishment essential for human body growth and maintenance. All nutrient's and non-nutrients (e.i. fiber, water) values are measured in following units and their symbols:
- grams - g
- milligrams - mg
- micrograms - µg or mcg or ug
- International Unit - IU (volume or mass measurements for substance amounts)
- kilocalorie or calorie - kcal or Cal (dietary or nutritionist's calorie or kilo-calorie, energy unit, in nutrition science this large Cal and kcal are equal in numbers or quantity sense)
- kilojoules - kJ (energy from food intake)
See facts on nutritional information for different kinds of quality foods. Nutritionists can search among 8,500 different kinds of foods and study values of their specific nutrients with the choice of having the results listed either in ascending or descending order. Suitable for education in nutrition, culinary arts and healthy eating facts and habits.