Find other Fruits and Fruit Juices products.
Search all food items.
Learn nutrition of ...
Pineapple, canned food, juice pack, drained
Food nutritional details
• Carbohydrate Factor: 3.7
• Fat Factor: 8.37
• Protein Factor: 3.36
Nutrition Facts | ||
---|---|---|
Nutrients | Amount Unit |
% DV * |
Energy, kilojoules | kJ | |
Calories | Cal | |
Protein | g | |
Fat total | g | |
- Saturated | g | |
- Cholesterol | mg | |
Carbs total | g | |
- Sugars | g | |
Dietary Fiber | g | |
Magnesium, Mg | mg | |
Iron, Fe | mg | |
* Daily Value (DV) Percentage - recommended intakes of nutrients for adults and children four or more years of age |
Nutritional percentage graph
Multi-units converter for converting measuring units of this product amounts or exchange numbers separately with unit to unit converters.
Complete nutrient break down detailed table for item: 09354 - Pineapple, canned food, juice pack, drained.
Nutrient name | Amount Unit |
%DV * |
Proximates | ||
⊕ Ash | g | |
⊕ Carbohydrate, by difference | g | |
⊕ Energy, food calories | Cal | |
⊕ Energy, kilojoules | kJ | |
⊕ Fiber, dietary total | g | |
⊕ Protein | g | |
⊕ Sugars, total | g | |
⊕ Total lipid (fat) | g | |
⊕ Water | g | |
Minerals | ||
Major Minerals | ||
⊕ Calcium, Ca | mg | |
⊕ Magnesium, Mg | mg | |
⊕ Phosphorus, P | mg | |
⊕ Potassium, K | mg | |
⊕ Sodium, Na | mg | |
Trace Minerals | ||
⊕ Copper, Cu | mg | |
⊕ Iron, Fe | mg | |
⊕ Selenium, Se | µg | |
⊕ Zinc, Zn | mg | |
Vitamins | ||
Water Soluble Vitamins | ||
⊕ Choline, total | mg | |
⊕ Folate, dietary folate equivalent (DFE) | µg | |
⊕ Folate, found in food | µg | |
⊕ Folate, total | µg | |
⊕ Folic acid | µg | |
⊕ Niacin, also called vitamin B3, nicotinic acid | mg | |
⊕ Riboflavin, also called vitamin B2 | mg | |
⊕ Thiamine (vitamin B1) | mg | |
⊕ Vitamin B-12, added | µg | |
⊕ Vitamin B-12, also called cobalamin | µg | |
⊕ Vitamin B6 | mg | |
⊕ Vitamin C, total ascorbic acid | mg | |
Fat Soluble Vitamins | ||
⊕ Carotene, alpha (α-carotene) | µg | |
⊕ Carotene, beta (β-carotene) | µg | |
⊕ Cryptoxanthin, beta (β-cryptoxanthin) | µg | |
⊕ Lutein + zeaxanthin (important nutrients) | µg | |
⊕ Lycopene | µg | |
⊕ Retinol | µg | |
⊕ Vitamin A, IU | IU | |
⊕ Vitamin A, RAE | µg | |
⊕ Vitamin D | IU | |
⊕ Vitamin D (D2 + D3) | µg | |
⊕ Vitamin E (alpha-tocopherol) | mg | |
⊕ Vitamin E, added | mg | |
⊕ Vitamin K (phylloquinone) | µg | |
Lipids (plus Fatty Acids) | ||
⊕ 10:0 decanoic, capric fatty acid | g | |
⊕ 12:0 dodecanoic, lauric fatty acid | g | |
⊕ 14:0 tetradecanoic, myristic, common saturated fatty acid | g | |
⊕ 16:0 hexadecanoic, palmitic fatty acid | g | |
⊕ 16:1 undifferentiated, hexadecenoic, palmitoleic | g | |
⊕ 18:0 octadecanoic, stearic fatty acid | g | |
⊕ 18:1 undifferentiated, octadecenoic, oleic | g | |
⊕ 18:2 undifferentiated, octadecadienoic, linoleic | g | |
⊕ 18:3 undifferentiated, octadecatrienoic, linolenic | g | |
⊕ 18:4 octadecatetraenoic, parinaric | g | |
⊕ 20:1 eicosenoic, gadoleic | g | |
⊕ 20:4 undifferentiated, eicosatetraenoic, arachidonic | g | |
⊕ 20:5 Omega−3 EPA (ω-3, n-3) eicosapentaenoic acid, timnodonic | g | |
⊕ 22:1 undifferentiated, docosenoic, erucic | g | |
⊕ 22:5 ω-3, n-3 docosapentaenoic (DPA), clupanodonic | g | |
⊕ 22:6 Omega−3 DHA (ω-3, n-3) docosahexaenoic | g | |
⊕ 4:0 butanoic, butyric fatty acid | g | |
⊕ 6:0 hexanoic, caproic fatty acid | g | |
⊕ 8:0 octanoic, caprylic fatty acid | g | |
⊕ Cholesterol | mg | |
⊕ Fatty acids, total monounsaturated | g | |
⊕ Fatty acids, total polyunsaturated (PUFAs) | g | |
⊕ Fatty acids, total saturated | g | |
Other | ||
⊕ Alcohol, ethyl, EtOH or Et, pure, 2-carbon | g | |
⊕ Caffeine | mg | |
⊕ Theobromine (formerly Xantheose) | mg |
⊕ - extra details about the nutrient.
* Daily Value (DV) - The daily value, is a guide for percentage of a nutrient, that is obtained from a serving of the food, most often based on a 2000 calorie diet. This information represents recommended dietary intakes of nutrients for adults and children from four (4) years and above and suggests the levels of intake of essential nutrients that sufficiently meet the nutritional requirements of healthy individuals. It is also referred to as RDI (Recommended Daily Intake) or nutritional RDA (Recommended Daily Allowance) or in some cases only as AI (Adequate Intake) average.
Factor | Food Description |
---|---|
A0143 | FRUIT OR FRUIT PRODUCT (US CFR) |
A1279 | 0900 FRUITS AND FRUIT JUICES (USDA SR) |
B1484 | PINEAPPLE |
C0229 | FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED |
E0152 | DIVIDED INTO PIECES |
F0014 | FULLY HEAT-TREATED |
G0003 | COOKING METHOD NOT APPLICABLE |
H0003 | NO TREATMENT APPLIED |
J0123 | STERILIZED BY HEAT |
K0039 | PACKED IN FRUIT JUICE |
M0194 | CAN, BOTTLE OR JAR |
N0001 | FOOD CONTACT SURFACE NOT KNOWN |
P0024 | HUMAN FOOD, NO AGE SPECIFICATION |
Z0219 | DRAINED |
Factors and foods descriptions to further assist with nutrition explanation. For more educational information on describing food contents visit langual.org by LanguaL which can provide extra information for nutritionists and food producers to create product labels.
Calories chart and nutrition facts knowledge label - information according the product's unit-quantity variations ...
Break down to a single nutrient element
The detailed table of nutrients composition above for Pineapple, canned food, juice pack, drained is broken down into macro-nutrients (dietary elements) and micro-nutrients, which are source of nourishment essential for human body growth and maintenance. All nutrient's and non-nutrients (e.i. fiber, water) values are measured in following units and their symbols:
- grams - g
- milligrams - mg
- micrograms - µg or mcg or ug
- International Unit - IU (volume or mass measurements for substance amounts)
- kilocalorie or calorie - kcal or Cal (dietary or nutritionist's calorie or kilo-calorie, energy unit, in nutrition science this large Cal and kcal are equal in numbers or quantity sense)
- kilojoules - kJ (energy from food intake)
See facts on nutritional information for different kinds of quality foods. Nutritionists can search among 8,500 different kinds of foods and study values of their specific nutrients with the choice of having the results listed either in ascending or descending order. Suitable for education in nutrition, culinary arts and healthy eating facts and habits.