Find other Sausages and Luncheon Meats products.
Search all food items.
Learn nutrition of ...
OSCAR MAYER, Braunschweiger Liver Sausage (sliced)
Food nutritional details
• Carbohydrate Factor: 4
• Fat Factor: 9
• Protein Factor: 4
• Nitrogen to Protein Conversion Factor: 6.25
Nutrition Facts | ||
---|---|---|
Nutrients | Amount Unit |
% DV * |
Energy, kilojoules | 1387 kJ | ~ |
Calories | 331 Cal | ~ |
Protein | 14.25 g | 28.5 |
Fat total | 29.35 g | 45.15 |
- Saturated | 10.94 g | 54.7 |
- Cholesterol | 178 mg | 59.33 |
Carbs total | 2.6 g | 0.87 |
- Sugars | 1.2 g | ~ |
Dietary Fiber | 0.2 g | 0.8 |
Magnesium, Mg | 14.0 mg | 3.5 |
Iron, Fe | 10.51 mg | 58.39 |
* Daily Value (DV) Percentage - recommended intakes of nutrients for adults and children four or more years of age |
Nutritional percentage graph
Multi-units converter for converting measuring units of this product amounts or exchange numbers separately with unit to unit converters.
Complete nutrient break down detailed table for item: 07207 - OSCAR MAYER, Braunschweiger Liver Sausage (sliced).
Nutrient name | Amount Unit |
%DV * |
Proximates | ||
⊕ Ash | 3.35 g | ~ |
⊕ Carbohydrate, by difference | 2.6 g | 0.87 |
⊕ Energy, food calories | 331 Cal | ~ |
⊕ Energy, kilojoules | 1387 kJ | ~ |
⊕ Fiber, dietary total | 0.2 g | 0.8 |
⊕ Protein | 14.25 g | 28.5 |
⊕ Sugars, total | 1.2 g | ~ |
⊕ Total lipid (fat) | 29.35 g | 45.15 |
⊕ Water | 50.5 g | ~ |
Minerals | ||
Major Minerals | ||
⊕ Calcium, Ca | 9.0 mg | 0.9 |
⊕ Magnesium, Mg | 14.0 mg | 3.5 |
⊕ Phosphorus, P | 199 mg | 19.9 |
⊕ Potassium, K | 202 mg | 5.77 |
⊕ Sodium, Na | 1159 mg | 48.29 |
Trace Minerals | ||
⊕ Copper, Cu | 0.5 mg | 25.0 |
⊕ Iron, Fe | 10.51 mg | 58.39 |
⊕ Manganese, Mn | 0.15 mg | 7.4 |
⊕ Zinc, Zn | 3.4 mg | 22.67 |
Vitamins | ||
Water Soluble Vitamins | ||
⊕ Folate, dietary folate equivalent (DFE) | 47.0 µg | ~ |
⊕ Folate, found in food | 47.0 µg | ~ |
⊕ Folate, total | 47.0 µg | 11.75 |
⊕ Folic acid | 0.0 µg | ~ |
⊕ Niacin, also called vitamin B3, nicotinic acid | 9.19 mg | 45.95 |
⊕ Pantothenic acid, known as pantothenate or vitamin B5 | 3.45 mg | 34.5 |
⊕ Riboflavin, also called vitamin B2 | 1.6 mg | 94.12 |
⊕ Thiamine (vitamin B1) | 0.23 mg | 15.33 |
⊕ Vitamin B-12, also called cobalamin | 18.78 µg | 313 |
⊕ Vitamin B6 | 0.33 mg | 16.5 |
⊕ Vitamin C, total ascorbic acid | 9.0 mg | 15.0 |
Fat Soluble Vitamins | ||
⊕ Carotene, alpha (α-carotene) | 0.0 µg | ~ |
⊕ Carotene, beta (β-carotene) | 0.0 µg | ~ |
⊕ Cryptoxanthin, beta (β-cryptoxanthin) | 0.0 µg | ~ |
⊕ Lutein + zeaxanthin (important nutrients) | 0.0 µg | ~ |
⊕ Lycopene | 0.0 µg | ~ |
⊕ Retinol | 4723 µg | ~ |
⊕ Vitamin A, IU | 15728 IU | 315 |
⊕ Vitamin A, RAE | 4723 µg | ~ |
⊕ Vitamin D | 44.0 IU | 11.0 |
⊕ Vitamin D (D2 + D3) | 1.1 µg | ~ |
Lipids (plus Fatty Acids) | ||
⊕ 12:0 dodecanoic, lauric fatty acid | 0.04 g | ~ |
⊕ 14:0 tetradecanoic, myristic, common saturated fatty acid | 0.42 g | ~ |
⊕ 16:0 hexadecanoic, palmitic fatty acid | 6.99 g | ~ |
⊕ 16:1 undifferentiated, hexadecenoic, palmitoleic | 1.21 g | ~ |
⊕ 18:0 octadecanoic, stearic fatty acid | 3.49 g | ~ |
⊕ 18:1 undifferentiated, octadecenoic, oleic | 14.27 g | ~ |
⊕ 18:2 undifferentiated, octadecadienoic, linoleic | 3.37 g | ~ |
⊕ 18:3 undifferentiated, octadecatrienoic, linolenic | 0.36 g | ~ |
⊕ Cholesterol | 178 mg | 59.33 |
⊕ Fatty acids, total monounsaturated | 15.48 g | ~ |
⊕ Fatty acids, total polyunsaturated (PUFAs) | 3.73 g | ~ |
⊕ Fatty acids, total saturated | 10.94 g | 54.7 |
Other | ||
⊕ Alcohol, ethyl, EtOH or Et, pure, 2-carbon | 0.0 g | ~ |
⊕ Caffeine | 0.0 mg | ~ |
⊕ Theobromine (formerly Xantheose) | 0.0 mg | ~ |
⊕ - extra details about the nutrient.
* Daily Value (DV) - The daily value, is a guide for percentage of a nutrient, that is obtained from a serving of the food, most often based on a 2000 calorie diet. This information represents recommended dietary intakes of nutrients for adults and children from four (4) years and above and suggests the levels of intake of essential nutrients that sufficiently meet the nutritional requirements of healthy individuals. It is also referred to as RDI (Recommended Daily Intake) or nutritional RDA (Recommended Daily Allowance) or in some cases only as AI (Adequate Intake) average.
Calories chart and nutrition facts knowledge label - information according the product's unit-quantity variations ...
Break down to a single nutrient element
The detailed table of nutrients composition above for OSCAR MAYER, Braunschweiger Liver Sausage (sliced) is broken down into macro-nutrients (dietary elements) and micro-nutrients, which are source of nourishment essential for human body growth and maintenance. All nutrient's and non-nutrients (e.i. fiber, water) values are measured in following units and their symbols:
- grams - g
- milligrams - mg
- micrograms - µg or mcg or ug
- International Unit - IU (volume or mass measurements for substance amounts)
- kilocalorie or calorie - kcal or Cal (dietary or nutritionist's calorie or kilo-calorie, energy unit, in nutrition science this large Cal and kcal are equal in numbers or quantity sense)
- kilojoules - kJ (energy from food intake)
See facts on nutritional information for different kinds of quality foods. Nutritionists can search among 8,500 different kinds of foods and study values of their specific nutrients with the choice of having the results listed either in ascending or descending order. Suitable for education in nutrition, culinary arts and healthy eating facts and habits.