Amounts of L-lysine and L-arginine amino acids in foods
L-lysine amino acid nutrient rich foods - table of content. L-lysine vs. L-arginine composition and quantity ratios in food products.
100% (1.00) amount represents equal amounts of amino acids L-lysine and L-arginine (sometimes called also L-arganine) in a food. A number above the 100% (1.00) mark means the food contains higher amount of L-lysine, therefore it is richer in l-lysine content. In contrary, any number below the 100% (1.00) mark represents higher amount of L-arginine, comparing to lysine level within that food.
Look-up the Foods Database for food items with L - Arginine - R or Arg α-amino acid, and L - Lysine - K or Lys α-amino acid nutrients break-down either by Ascending or Descending list order.
Toggle: order of foods from lowest to highest L-lysine amount.
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Abalone shell-fish | 109% 1.09 | 100g 3.52oz | 1282mg .0452oz | 1247mg .0439oz |
Almonds nuts | 27% 0.27 | 200g 7.05oz | 1332mg .0469oz | 4986mg .1758oz |
Anchovy in oil drained | 154% 1.54 | 25g 0.88oz | 664mg .0234oz | 433mg .0152oz |
Apples | 213% 2.13 | 500g 17.63oz | 57mg .0020.oz | 27mg .0009oz |
Apples dried | 195% 1.95 | 500g 17.63oz | 289mg .0101oz | 148mg .0052oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Apple sauce unsweetened | 200% 2.00 | 500g 17.63oz | 49mg .0017oz | 24mg .0008oz |
Apricots fruit | 215% 2.15 | 500g 17.63oz | 451mg .0159oz | 210mg .0074oz |
Apricots dried | 182% 1.82 | 500g 17.63oz | 1272mg .0448oz | 700mg .0246oz |
Asparagus | 101% 1.01 | 200g 7.05oz | 289mg .0101oz | 286mg .0100oz |
Avocados | 159% 1.59 | 500g 17.63oz | 347mg .0122oz | 218mg .0076oz |
Bacon regular | 145% 1.45 | 500g 17.63oz | 8116mg .2862oz | 5616mg .1980oz |
Bananas | 102% 1.02 | 500g 17.63oz | 157mg .0055oz | 154mg .0054oz |
Bass fish | 153% 1.53 | 100g 3.52oz | 1380mg .0486oz | 902mg .0318oz |
Beans with frankfurters | 125% 1.25 | 250g 8.81oz | 415mg .0146oz | 331mg .0116oz |
Beef bologna | 124% 1.24 | 500g 17.63oz | 4535mg .1599oz | 3660mg .1291oz |
Beef chuck roast | 131% 1.31 | 500g 17.63oz | 7599mg .2680oz | 5781mg .2039oz |
Beef corned brisket | 124% 1.24 | 500g 17.63oz | 5616mg .1980oz | 4515mg .1592oz |
Beef dried | 121% 1.21 | 200g 7.05oz | 4807mg .1695oz | 3978mg .1403oz |
Beef flank steak | 132% 1.32 | 500g 17.63oz | 8006mg .2824oz | 6057mg .2136oz |
Beef frankfurter | 124% 1.24 | 200g 7.05oz | 1728mg .0609oz | 1395mg .0492oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Beef ground lean | 124% 1.24 | 200g 7.05oz | 2955mg .1042oz | 2389mg .0842oz |
Beef ground regular | 124% 1.24 | 200g 7.05oz | 2761mg .0973oz | 2230mg .0786oz |
Beef noodle soup | 132% 1.32 | 200g 7.05oz | 214mg .0075oz | 155mg .0054oz |
Beef & pork bologna | 126% 1.26 | 200g 7.05oz | 1785mg .0629oz | 1414mg .0498oz |
Beef & pork frankfurter | 107% 1.07 | 100g 3.52oz | 904mg .0318oz | 849mg .0299oz |
Beef & pork sausage | 127% 1.27 | 100g 3.52oz | 1084mg .0382oz | 853mg .0300oz |
Beef porterhouse steak | 132% 1.32 | 500g 17.63oz | 7224mg .2548oz | 5484mg .1934oz |
Beef rib roast | 132% 1.32 | 500g 17.63oz | 6659mg .2348oz | 5065mg .1786oz |
Beef short ribs | 132% 1.32 | 500g 17.63oz | 5980mg .2109oz | 4548mg .1604oz |
Beef sirloin steak | 132% 1.32 | 500g 17.63oz | 7577mg .2672oz | 5759mg .2031oz |
Beef smoked chopped | 121% 1.21 | 200g 7.05oz | 3335mg .1176oz | 2757mg .0972oz |
Beef sound steak | 132% 1.32 | 500g 17.63oz | 8061mg .2843oz | 6112mg .2155oz |
Beef soup with vegetable | 132% 1.32 | 200g 7.05oz | 282mg .0099oz | 214mg .0075oz |
Beef T-bone steak | 132% 1.32 | 500g 17.63oz | 6971mg .2458oz | 5297mg .1868oz |
Beef tenderloin | 131% 1.31 | 500g 17.63oz | 7698mg .2715oz | 5859mg .2066oz |
Beet greens | 100% 1.00 | 100g 3.52oz | 52mg .0018oz | 52mg .0018oz |
Beets | 240% 2.40 | 100g 3.52oz | 53mg .0018oz | 22mg .0007oz |
Bengal gram cooked canned - chickpeas | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Black bean soup | 125% 1.25 | 200g 7.05oz | 336mg .0118oz | 268mg .0094oz |
Blackberries | 35% 0.35 | 100g 3.52oz | 11mg .0003oz | 34mg .0011oz |
Blueberries | 35% 0.35 | 100g 3.52oz | 11mg .0003oz | 35mg .0012oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Bluefish | 153% 1.53 | 100g 3.52oz | 1835mg .0647oz | 1200mg .0423oz |
Bran flakes | 56% 0.56 | 50g 1.76oz | 188mg .0066oz | 334mg .0117oz |
Bratwurst cooked | 129% 1.29 | 100g 3.52oz | 1070mg .0377oz | 830mg .0292oz |
Braunsch - weiger | 119% 1.19 | 50g 1.76oz | 460mg .0162oz | 387mg .0136oz |
Brazil nuts | 27% 0.27 | 100g 3.52oz | 541mg .0190oz | 2392mg .0843oz |
Broccoli | 97% 0.97 | 100g 3.52oz | 139mg .0049oz | 145mg .0051oz |
Brussels sprouts | 73% 0.73 | 100g 3.52oz | 148mg .0052oz | 202mg .0071oz |
Butter common | 225% 2.25 | 20g 0.70oz | 13mg .0004oz | 6mg .0002oz |
Buttermilk | 220% 2.20 | 200g 7.05oz | 554mg .0195oz | 252mg .0088oz |
Cabbage chinese | 105% 1.05 | 100g 3.52oz | 88mg .0031oz | 84mg .0029oz |
Cabbage common | 83% 0.83 | 100g 3.52oz | 57mg .0020oz | 68mg .0023oz |
Carob natural, e.g. powder or carob flour | 151% 1.51 | 100g 3.52oz | 1960mg .0691oz | 1300mg .0459oz |
Carp fish | 153% 1.53 | 100g 3.52oz | 1635mg .0576oz | 1067mg .0376oz |
Cashew nuts | 52% 0.52 | 100g 3.52oz | 153mg .0053oz | 294mg .0103oz |
Catfish | 154% 1.54 | 100g 3.52oz | 1670mg .0589oz | 1088mg .0383oz |
Cauliflower | 113% 1.13 | 100g 3.52oz | 108mg .0038oz | 96mg .0033oz |
Caviar black & red | 115% 1.15 | 10g 0.35oz | 183mg .0064oz | 157mg .0055oz |
Celery | 133% 1.33 | 100g 3.52oz | 26mg .0009oz | 20mg .0007oz |
Cheese American processed | 238% 2.38 | 50g 1.76oz | 1112mg .0392oz | 469mg .0165oz |
Cheese American spread | 276% 2.76 | 50g 1.76oz | 763mg .0269oz | 276mg .0097oz |
Cheese blue | 260% 2.60 | 50g 1.76oz | 939mg .0331oz | 360mg .0126oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Cheese brick | 243% 2.43 | 50g 1.76oz | 1075mg .0379oz | 442mg .0155oz |
Cheese brie | 252% 2.52 | 50g 1.76oz | 938mg .0330oz | 371mg .0130oz |
Cheese camermbert | 252% 2.52 | 50g 1.76oz | 894mg .0315oz | 355mg .0125oz |
Cheese cheddar | 220% 2.20 | 50g 1.76oz | 1050mg .0370oz | 476mg .0167oz |
Cheese cheshire | 220% 2.20 | 50g 1.76oz | 983mg .0346oz | 446mg .0157oz |
Cheese colby | 221% 2.21 | 50g 1.76oz | 1002mg .0353oz | 453mg .0159oz |
Cottage cheese creamed | 178% 1.78 | 50g 1.76oz | 504mg .0177oz | 283mg .0099oz |
Cottage cheese dry | 177% 1.77 | 50g 1.76oz | 696mg .0245oz | 393mg .0138oz |
Cottage cheese low fat | 178% 1.78 | 50g 1.76oz | 555mg .0195oz | 312mg .0110oz |
Cream cheese | 237% 2.37 | 50g 1.76oz | 342mg .0120oz | 144mg .0050oz |
Cheese edam | 276% 2.76 | 50g 1.76oz | 1346mg .0474oz | 487mg .0171oz |
Cheese goat brown | 248% 2.48 | 50g 1.76oz | 412mg .0145oz | 166mg .0058oz |
Cheese gouda Dutch | 276% 2.76 | 50g 1.76oz | 1342mg .0473oz | 487mg .0171oz |
Cheese gruyere 6+ months aged | 278% 2.78 | 50g 1.76oz | 1372mg .0483oz | 492mg .0173oz |
Cheese limburger stinky-cheese | 240% 2.40 | 50g 1.76oz | 848mg .0299oz | 354mg .0124oz |
Cheese liver | 141% 1.41 | 50g 1.76oz | 596mg .0210oz | 423mg .0149oz |
Cheese monterey Jack semi-hard | 221% 2.21 | 50g 1.76oz | 1032mg .0364oz | 467mg .0164oz |
Cheese mozzarella | 237% 2.37 | 50g 1.76oz | 998mg .0352oz | 421mg .0148oz |
Cheese mozzarella grated | 237% 2.37 | 50g 1.76oz | 1248mg .0440oz | 526mg .0185oz |
Cheese muenster orange with white | 242% 2.42 | 50g 1.76oz | 1082mg .0381oz | 446mg .0157oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Cheese neufchatel soft white French | 236% 2.36 | 50g 1.76oz | 451mg .0159oz | 191mg .0067oz |
Cheese parmesan | 251% 2.51 | 50g 1.76oz | 1673mg .0590oz | 664mg .0234oz |
Cheese parmesan grated | 249% 2.49 | 10g 0.35oz | 384mg .0135oz | 154mg .0054oz |
Cheese port du salut | 240% 2.40 | 50g 1.76oz | 1005mg .0354oz | 419mg .0147oz |
Cheese provolone 2-3 months | 259% 2.59 | 50g 1.76oz | 480mg .0169oz | 185mg .0065oz |
Cheese ricotta | 212% 2.12 | 50g 1.76oz | 668mg .0235oz | 315mg .0111oz |
Cheese ricotta part skim | 212% 2.12 | 50g 1.76oz | 674mg .0237oz | 319mg .0112oz |
Cheese swiss | 279% 2.79 | 50g 1.76oz | 1308mg .oz | 469mg .oz |
Cheese swiss processed | 238% 2.38 | 50g 1.76oz | 1242mg .0438oz | 523mg .0184oz |
Cheese tilsit yellow semi-soft | 240% 2.40 | 50g 1.76oz | 1032mg .0364oz | 430mg .0151oz |
Chestnut fresh | 52% 0.52 | 100g 3.52oz | 153mg .0053oz | 293mg .0103oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Chicken back | 121% 1.21 | 200g 7.05oz | 1231mg .0434oz | 1016mg .0358oz |
Chicken breasts | 134% 1.34 | 200g 7.05oz | 2762mg .0974oz | 2066mg .0728oz |
Chicken canned boned | 130% 1.30 | 200g 7.05oz | 3521mg .1241oz | 2704mg .0953oz |
Chicken dark meat | 128% 1.28 | 200g 7.05oz | 2687mg .0947oz | 2100mg .0740oz |
Chicken dark meat without skin | 141% 1.41 | 200g 7.05oz | 3412mg .1203oz | 2422 .0854oz |
Chicken drumstick | 133% 1.33 | 200g 7.05oz | 2109mg .0743oz | 1585mg .0559oz |
Chicken gizzard | 96% 0.96 | 100g 3.52oz | 1256mg .0443oz | 1308mg .0461oz |
Chicken gumbo sausages | 132% 1.32 | 200g 7.05oz | 132mg .0046oz | 100mg .0035oz |
Chicken hearts | 130% 1.30 | 10g 0.35oz | 131mg .0046oz | 101mg .0035oz |
Chicken legs | 131% 1.31 | 200g 7.05oz | 2138mg .0754oz | 1636mg .0577oz |
Chicken light meat | 131% 1.31 | 100g 3.52oz | 1655mg .0583oz | 1267mg .0446oz |
Chicken light meat without skin | 141% 1.41 | 100g 3.52oz | 1965mg .0693oz | 1397mg .0492oz |
Chicken livers | 124% 1.24 | 100g 3.52oz | 1283mg .0452oz | 1040mg .0366oz |
Chicken neck | 141% 1.41 | 100g 3.52oz | 377mg .0132oz | 268mg .0094oz |
Chicken noodle soup | 132% 1.32 | 200g 7.05oz | 181mg .0063oz | 137mg .0048oz |
Chicken rice soup | 102% 1.02 | 200g 7.05oz | 208mg .0073oz | 195mg .0068oz |
Chicken thighs | 129% 1.29 | 100g 3.52oz | 1091mg .0384oz | 850mg .0299oz |
Chicken wings | 119% 1.19 | 100g 3.52oz | 775mg .0273oz | 650mg .0229oz |
Chickpeas cooked canned | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Cicer cooked canned chickpeas | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Clams mollusc | 102% 1.02 | 200g 7.05oz | 1911mg .0674oz | 1867mg .0658oz |
Cream of asparagus soup | 132% 1.32 | 100g 3.52oz | 46mg .0016oz | 34mg .0011oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Cream of celery soup | 124% 1.24 | 100g 3.52oz | 30mg .0010oz | 24mg .0008oz |
Cream of chicken soup | 130% 1.30 | 100g 3.52oz | 88mg .0031oz | 68mg .0023oz |
Cream of wheat | 59% 0.59 | 100g 3.52oz | 39mg .0013oz | 66mg .0023oz |
Coconut shredded | 27% 0.27 | 50g 1.76oz | 73mg .0025oz | 273mg .0096oz |
Cod fish | 153% 1.53 | 100g 3.52oz | 1635mg .0576oz | 1065mg .0375oz |
Coffee cream | 213% 2.13 | 10g 0.35oz | 21mg .0007oz | 10mg .0003oz |
Collards greens or borekale | 93% 0.93 | 100g 3.52oz | 75mg .0026oz | 78mg .0027oz |
Corn | 105% 1.05 | 100g 3.52oz | 136mg .0047oz | 129mg .0045oz |
Corn grits | 60% 0.60 | 100g 3.52oz | 28mg .0009oz | 47mg .0016oz |
Corn puffed | 58% 0.58 | 100g 3.52oz | 232mg .0081oz | 400mg .0141oz |
Crabs | 99% 0.99 | 100g 3.52oz | 1588mg .0560oz | 1600mg .0564oz |
Crabapple fruit slices | 200% 2.00 | 100g 3.52oz | 24mg .0008oz | 12mg .0004oz |
Cream of mushroom soup | 134% 1.34 | 200g 7.05oz | 104mg .0036oz | 77mg .0027oz |
Cream of potato soup | 109% 1.09 | 200g 7.05oz | 83mg .0029oz | 76mg .0026oz |
Cucumbers | 61% 0.61 | 200g 7.05oz | 42mg .0014oz | 69mg .0024oz |
Dates fruit | 91% 0.91 | 100g 3.52oz | 60mg .0021oz | 66mg .0023oz |
Duck farmed | 118% 1.18 | 500g 17.63oz | 4547mg .1603oz | 3850mg .1358oz |
Duck's livers | 124% 1.24 | 50g 1.76oz | 709mg .0250oz | 573mg .0202oz |
Eel fish | 154% 1.54 | 100g 3.52oz | 1694mg .0597oz | 1103mg .0389oz |
Eggnog milk drink | 202% 2.02 | 1/4 L 8.45 fl oz | 746mg .0263oz | 372mg .0131oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Eggplant | 84% 0.84 | 100g 3.52oz | 51mg .0017oz | 60mg .0021oz |
Eggs whole | 106% 1.06 | 45g 1.58oz | 369mg .0130oz | 349mg .0123oz |
Eggs whole dried | 105% 1.05 | 10g 0.35oz | 310mg .0109oz | 294mg .0103oz |
Egg white | 106% 1.06 | 20g 0.70oz | 124mg .0043oz | 118mg .0041oz |
Egg yolk | 98% 0.98 | 10g 0.35oz | 111mg .0039oz | 113mg .0039oz |
Elderberries fruit | 56% 0.56 | 100g 3.52oz | 26mg .0009oz | 46mg .0016oz |
Endive salad plant | 100% 1.00 | 100g 3.52oz | 63mg .0022oz | 63mg .0022oz |
Flat fish flounder & skin | 153% 1.53 | 100g 3.52oz | 1729mg .0609oz | 1128mg .0397oz |
Figs fresh | 173% 1.73 | 50g 1.76oz | 14mg .0004oz | 8mg .0002oz |
Figs dried | 174% 1.74 | 50g 1.76oz | 60mg .0021oz | 34mg .0011oz |
Garbanzo beans, chickpeas cooked / canned | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Garlic fresh | 42% 0.42 | 10g 0.35oz | 26mg .0009oz | 63mg .0022oz |
Goose farmed | 127% 1.27 | 500g oz | 6265mg .2209oz | 4921mg .1735oz |
Goose livers | 123% 1.23 | 100g 3.52oz | 1233mg .0434oz | 1002mg .0353oz |
Grapes with skin | 31% 0.31 | 100g 3.52oz | 15mg .0005oz | 48mg .0016oz |
Grapes juice | 21% 0.21 | 1/4 Liter 8.45 fl oz | 24mg .0008oz | 117mg .0041oz |
Grapes without skin | 31% 0.31 | 100g 3.52oz | 8mg .0002oz | 27mg .0009oz |
Green beans | 121% 1.21 | 100g 3.52oz | 88mg .0031oz | 72mg .0025oz |
Guava fruit | 111% 1.11 | 100g 3.52oz | 18mg .0006oz | 16mg .0005oz |
Haddock seafish | 154% 1.54 | 100g 3.52oz | 1741mg .0614oz | 1130mg .0398oz |
Half & half cream | 220% 2.20 | 250g 8.81oz | 586mg .0206oz | 267mg .0094oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Halibut flatfish | 153% 1.53 | 100g 3.52oz | 1905mg .0671oz | 1247mg .0439oz |
Ham boneless | 131% 1.31 | 500g 17.63oz | 7433mg .2621oz | 5693mg .2008oz |
Hazelnuts | 19% 0.19 | 100g 3.52oz | 340mg .0119oz | 1837mg .0647oz |
Herring fish | 153% 1.53 | 100g 3.52oz | 1647mg .0580oz | 1075mg .0379oz |
Hickory nuts | 24% 0.24 | 10g 0.35oz | 46mg .0016oz | 199mg .0070oz |
Ice cream | 219% 2.19 | 200g 7.05oz | 572mg .0201oz | 261mg .0092oz |
Ice cream rich | 218% 2.18 | 200g 7.05oz | 442mg .0155oz | 202mg .0071oz |
Italian sausages cooked | 129% 1.29 | 100g 3.52oz | 1522mg .0536oz | 1182mg .0416oz |
Kale cabbage | 107% 1.07 | 100g 3.52oz | 197mg .0069oz | 183mg .0064oz |
Klobasa Slovak sausage smoked & spicy | 107% 1.07 | 200g 7.05oz | 2042mg .0720oz | 1907mg .0672oz |
Knockwurst thick sausage | 132% 1.32 | 200g 7.05oz | 1864mg .0657oz | 1417mg .0499oz |
Leeks | 100% 1.00 | 100g 3.52oz | 78mg .0027oz | 78mg .0027oz |
Lentils sprouts | 117% 1.17 | 100g 3.52oz | 711mg .0250oz | 610mg .0215oz |
Lettuce common | 115% 1.15 | 200g 7.05oz | 160mg .0056oz | 138mg .0048oz |
Lettuce romaine bitter | 116% 1.16 | 200g 7.05oz | 207mg .0073oz | 178mg .0062oz |
Lima beans cooked | 99% 0.99 | 100g 3.52oz | 450mg .0158oz | 455mg .0160oz |
Liver | 111% 1.11 | 100g 3.52oz | 1389mg .0489oz | 1256mg .0443oz |
Loquat fruit | 200% 2.00 | 50g 1.76oz | 6mg .0002oz | 3mg .0001oz |
Macadamia nuts | 36% 0.36 | 100g 3.52oz | 324mg .0114oz | 896mg .0316oz |
Mackerel fish | 153% 1.53 | 100g 3.52oz | 1705mg .0601oz | 1113mg .0392oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Mango fruit | 218% 2.18 | 500g 17.63oz | 141mg .0049oz | 65mg .0022oz |
Margarine | 300% 3.00 | 10g 0.35oz | 6mg .0002oz | 2mg .0000oz |
Mayonnaise common | 100% 1.00 | 185g 6.52oz | 1400mg .0493oz | 1400mg .0493oz |
Milk carob flavour | 187% 1.87 | 1/4 L 8.45 fl oz | 343mg .0120oz | 182mg .0064oz |
Milk chocolate flavour | 209% 2.09 | 200g 7.05oz | 503mg .0177oz | 229mg .0080oz |
Milk condensed | 219% 2.19 | 250g 8.81oz | 1569mg .0553oz | 715mg .0252oz |
Milk evaporated | 219% 2.19 | 250g 8.81oz | 1351mg .0476oz | 617mg .0217oz |
Milk evaporated skim | 219% 2.19 | 250g 8.81oz | 1490mg .0525oz | 681mg .0240oz |
Milk goat's | 243% 2.43 | 250g 8.81oz | 725mg .0255oz | 298mg .0105oz |
Milk human | 160% 1.60 | 250g 8.81oz | 170mg .0059oz | 107mg .0037oz |
Milk iced | 219% 2.19 | 250g 8.81oz | 780mg .0275oz | 356mg .0125oz |
Milk low fat | 219% 2.19 | 250g 8.81oz | 659mg .0232oz | 301mg .0106oz |
Milk dry instant non fat | 219% 2.19 | 100g 3.52oz | 2779mg .0980oz | 1270mg .0447oz |
Milk dry non fat | 219% 2.19 | 100g 3.52oz | 2867mg .1011oz | 1308mg .0461oz |
Milk skim | 220% 2.20 | 250g 8.81oz | 675mg .0238oz | 307mg .0108oz |
Milk whole | 219% 2.19 | 250g 8.81oz | 652mg .0229oz | 298mg .0105oz |
Milk whole dry | 219% 2.19 | 100g 3.52oz | 2085mg .0735oz | 953mg .0336oz |
Minestrone soup | 92% 0.92 | 250g 8.81oz | 189mg .0066oz | 205mg .0072oz |
Mortadella pork sausage | 123% 1.23 | 30g 1.05oz | 383mg .0135oz | 311mg .0109oz |
Mushrooms | 67% 0.67 | 100g 3.52oz | 68mg .0023oz | 102mg .0035oz |
New England clam chowder | 110% 1.10 | 200g 7.05oz | 205mg .0072oz | 187mg .0065oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Oats flakes | 101% 1.01 | 100g 3.52oz | 1214mg .0428oz | 1206mg .0425oz |
Oatmeal | 53% 0.53 | 100g 3.52oz | 33mg .0011oz | 62mg .0021oz |
Oats puffed | 55% 0.55 | 100g 3.52oz | 625mg .0220oz | 1142mg .0402oz |
Okra plant fresh | 98% 0.98 | 200g 7.05oz | 164mg .0057oz | 168mg .0059oz |
Onions green | 67% 0.67 | 200g 7.05oz | 8mg .0002oz | 12mg .0004oz |
Onions matured grown | 34% 0.34 | 200g 7.05oz | 112mg .0039oz | 327mg .0115oz |
Oranges | 73% 0.73 | 200g 7.05oz | 68mg .0023oz | 94mg .0033oz |
Orange juice | 19% 0.19 | 1/4 Liter 8.45 fl oz | 23mg .0008oz | 118mg .0041oz |
Oysters | 103% 1.03 | 100g 3.52oz | 528mg .0186oz | 515mg .0181oz |
Papaya fruit called Pawpaw in Australia | 253% 2.53 | 500g 17.63oz | 83mg .0029oz | 33mg .0011oz |
Pastrami red meat | 124% 1.24 | 50g 1.76oz | 669mg .0235oz | 539mg .0190oz |
Pea soup with ham | 99% 0.99 | 250g 8.81oz | 687mg .0242oz | 694mg .0244oz |
Peas green | 74% 0.74 | 100g 3.52oz | 317mg .0111oz | 428mg .0150oz |
Peaches fruit | 125% 1.25 | 100g 3.52oz | 17mg .0005oz | 13mg .0004oz |
Peaches dried | 126% 1.26 | 100g 3.52oz | 116mg .0040oz | 92mg .0032oz |
Peanuts | 29% 0.29 | 100g 3.52oz | 1006mg .0354oz | 3506mg .1236oz |
Peanut butter | 29% 0.29 | 20g 0.70oz | 234mg .0082oz | 817mg .0288oz |
Pears fruit | 192% 1.92 | 200g 7.05oz | 25mg .0008oz | 13mg .0004oz |
Pears dried | 207% 2.07 | 200g 7.05oz | 132mg .0046oz | 64mg .0022oz |
Pecans | 27% 0.27 | 100g 3.52oz | 145mg .0051oz | 550mg .0194oz |
Peppers sweet | 91% 0.91 | 50g 1.76oz | 19mg .0006oz | 21mg .0007oz |
Perch fish | 153% 1.53 | 100g 3.52oz | 1705mg .0601oz | 1115mg .0393oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Persimmon fruit | 131% 1.31 | 200g 7.05oz | 55mg .0019oz | 42mg .0014oz |
Pike fish | 153% 1.53 | 100g 3.52oz | 1764mg .0622oz | 1151mg .0406oz |
Pineapple | 139% 1.39 | 200g 7.05oz | 50mg .0017oz | 36mg .0012oz |
Pine nuts | 19% 0.19 | 10g 0.35oz | 91mg .0032oz | 475mg .0167oz |
Pistachios nuts | 59% 0.59 | 10g 0.35oz | 128mg .0045oz | 217mg .0076oz |
Plantain fruit | 56% 0.56 | 200g 7.05oz | 120mg .0042oz | 216mg .0076oz |
Plums fruit | 122% 1.22 | 200g 7.05oz | 3000mg .1058oz | 2467mg .0870oz |
Polish sausage | 120% 1.20 | 100g 3.52oz | 1125mg .0396oz | 935mg .0329oz |
Pollock fish | 154% 1.54 | 100g 3.52oz | 1788mg .0630oz | 1163mg .0410oz |
Pork bacon | 121% 1.21 | 500g 17.63oz | 3193mg .1126oz | 2643mg .0932oz |
Pork bologna | 120% 1.20 | 50g 1.76oz | 608mg .0214oz | 509mg .0179oz |
Pork bratwurst | 121% 11.21 | 100g 3.52oz | 1153mg .0406oz | 957mg .0337oz |
Pork leg | 137% 1.37 | 500g 17.63oz | 8315mg .2933oz | 6090mg .2148oz |
Pork loin chop | 136% 1.36 | 500g 17.63oz | 6457mg .2277oz | 4735mg .1670oz |
Pork shoulder | 136% 1.36 | 500g 17.63oz | 7863mg .2773oz | 5770mg .2035oz |
Pork sausage | 129% 1.29 | 500g 17.63oz | 4502mg .1588oz | 3500mg .1234oz |
Pork spare ribs | 142% 1.42 | 500g 17.63oz | 5736mg .2023oz | 4050mg .1428oz |
Potatos | 136% 1.36 | 200g 7.05oz | 253mg .0089oz | 186mg .0065oz |
Potato baked | 132% 1.32 | 200g 7.05oz | 280mg .0098oz | 211mg .0074oz |
Pumpkins | 100% 1.00 | 200g 7.05oz | 78mg .0027oz | 78mg .0027oz |
L-lysine vs. L-arginine in food product | %-Ratio Lys/Arg | Item Weight g & oz | L-Lysine amount mg & oz | L-Arginine amount mg & oz |
Pumpkin seeds & squash | 45% 0.45 | 50g 1.76oz | 903mg .0318oz | 1989mg .0701oz |
Radish | 89% 0.89 | 50g 1.76oz | 17mg .0005oz | 21mg .0007oz |
Rice puffed | 52% 0.52 | 50g 1.76oz | 135mg .0047oz | 260mg .0091oz |
Rutabaga vegetable | 27% 0.27 | 200g 7.05oz | 78mg .0027oz | 295mg .0104oz |
Salami dry | 120% 1.20 | 100g 3.52oz | 1820mg .0641oz | 1520mg .0536oz |
Salmon raw | 155% 1.55 | 100g 3.52oz | 1823mg .0643oz | 1176mg .0414oz |
Sardines brine drained | 153% 1.53 | 50g 1.76oz | 1129mg .0398oz | 737mg .0259oz |
Scallops shell-fish | 120% 1.20 | 100g 3.52oz | 1247mg .0439oz | 1223mg .0431oz |
Sesame seeds | 25% 0.25 | 10g 0.35oz | 82mg .0028oz | 332mg .0117oz |
Shark meat - flake | 153% 1.53 | 100g 3.52oz | 1929mg .0689oz | 1258mg .0443oz |
Sherbet powder | 220% 2.20 | 10g 0.35oz | 9mg .0003oz | 4mg .0001oz |
Shrimps | 99% 0.99 | 100g 3.52oz | 1764mg .0622oz | 1776mg .0626oz |
Smelt fish | 154% 1.54 | 100g 3.52oz | 1623mg .0572oz | 1055mg .0372oz |
