Metric Units Conversion Calculator
Metric system units converter from yocto y, zepto z, atto a, femto f, pico p, nano n, micro µ, milli m, centi c, deci d, base, deka da, hecto h, kilo k, mega M, giga G, tera T, peta P, exa E, zetta Z, yotta Y.
Enter Metric Value:
Precision:
Choose a Metric From unit:
Choose a Metric To unit:
This calculator is for making instant conversions between multiples & submultiples of various Metric system prefixes where all factors correspond to base 1 or the unity one. Make multiplications with (SI number/unit name and symbol): micro µ (u - mc), milli m, centi c, deci d, unity (base), deca da, hecto h, kilo k, mega M, giga G, tera T. For large numbers with many decimals, between additional yocto y, zepto z, atto a, femto f, pico p, nano n and peta P, exa E, zetta Z, yotta Y, calculate them with the one unit into other unit Metric conversion tool.
You may enter whole numbers, decimals or fractions ie: 3, 15.45, 75 2/3
Metric prefixes table for multiples and submultiples
chart for: multiples & submultiples prefixes | ||||
SI Prefixes | 10n | Decimal Factor Multi | Number Word | Symbol |
yotta | 1024 | 1 000 000 000 000 000 000 000 000 | septillion | Y |
zetta | 1021 | 1 000 000 000 000 000 000 000 | sextillion | Z |
exa | 1018 | 1 000 000 000 000 000 000 | quintillion | E |
peta | 1015 | 1 000 000 000 000 000 | quadrillion | P |
tera | 1012 | 1 000 000 000 000 | trillion | T |
giga | 109 | 1 000 000 000 | billion | G |
mega | 106 | 1 000 000 | million | M |
kilo | 103 | 1 000 | thousand | k |
hecto | 102 | 100 | hundred | h |
deca | 101 | 10 | ten | da |
unity | 100 | 1 | one | unity |
deci | 10-1 | 0.1 | tenth | d |
centi | 10-2 | 0.01 | hundredth | c |
mili | 10-3 | 0.001 | thousandth | m |
micro | 10-6 | 0.000 001 | millionth | µ (mc) |
nano | 10-9 | 0.000 000 001 | billionth | n |
pico | 10-12 | 0.000 000 000 001 | trillionth | p |
femto | 10-15 | 0.000 000 000 000 001 | quadrillionth | f |
atto | 10-18 | 0.000 000 000 000 000 001 | quintillionth | a |
zepto | 10-21 | 0.000 000 000 000 000 000 001 | sextillionth | z |
yocto | 10-24 | 0.000 000 000 000 000 000 000 001 | septillionth | y |
Oven info & galleries
- Home Page
- Oven building CDrom details
- Pizza ovens
- New gallery
- Oven meals
- Vintage forum
- Rectangle shape vs. round igloo
- Building details
- Refractory concrete
- Heat resistant mortar
- Concrete cladding layer
- Thermal insulation
- Fire-bricks
- Fire-clay
- Saving money & time
- Good thermometer
- Oven building 1
- Building oven 2