Scoop Volume Size Conversion Calculator
Calculator for converting between scoop amounts and other equivalent volume measurements. Scoops into spoons, cups, fluid ounces, liters, milliliters.
For distinguishing between different sizes of existing scoops being used out there, simply use the scoop size converter tool on this web page.
The real scoop size to volume measure is an easy math. Each scoop has a scoop size number associated. That scoop number equals exactly to number of scoops in a liquid quart measure (qt). Example given: the number 8 on the scoop makes the scoop 1 eight of quart (1/8 qt) large or 4 fluid ounces = 1/2 cup big. Hence a scoop No.1 would equal to 1 quart volume measure or 32 fluid ounces (where 1 qt = 32 fl oz = 4 cups) and so on.
List of a few scoops I gradually gathered from protein or bran etc. products for making my shakes and smoothies is here. The numbers can be further converted into normal cooking spoon-measures with the scoops to spoons converter...
Scoop examples
- Scoop size #25 (brand: National Measures) = 37.85 cc (cm³) or ml = 1.3 fl-oz = ~0.2 cup volume from Protein, Raw Vegan, from sprouted Whole Grain Brown Rice (80% protein, complete Amino-Acid for 98% Assimilation)
Amount or Scoop size:
Precision:
Choose an Amount or Scoop size From unit:
Choose an Amount or Scoop size To unit:
This automatic scoop size number versus volume conversion calculator lets you instantly convert measurements of scoops from its number into cups (US and Metric), fluid ounces - fl oz, liters - l, tablespoons - tbsp, teaspoons - tsp and quarts - qt or milliliters - ml amounts.
Enter whole numbers, decimals or fractions ie: 4, 29.65, 25 1/3
Friends asked me numerous times, how large is this scoop? What is the exact volume value of a scoop? E.g. how to measure the required scoop amount of protein for making protein drinks. Or the scoops measure to portion for cleaning liquids and other cleaning powder products.
Just look up for its scoop number first (it will be imprinted on the actual scoop or in other cases this number is mentioned on the product packaging) and enter it into this converter ... to get easy results in several equivalent volume units.
Scoops sizes chart
Scoop sizes, by number, equivalent to milliliters, fluid ounces and cups
Scoop amounts in ml, cc & fl oz, cup volumes chart: | |||
scoop No. | cc - ml | fl-oz | cup |
scoop size #1 | 946.35 ml | 32 fl-oz | 4 cup |
scoop size #2 | 473.18 ml | 16 fl-oz | 2 cup |
scoop size #3 | 315.45 ml | 10.67 fl-oz | 1.33 cup |
scoop size #4 | 236.59 ml | 8 fl-oz | 1 cup |
scoop size #5 | 189.27 ml | 6.4 fl-oz | 0.8 cup |
scoop size #6 | 157.73 ml | 5.33 fl-oz | 0.67 cup |
scoop size #7 | 135.19 ml | 4.57 fl-oz | 0.57 cup |
scoop size #8 | 118.29 ml | 4 fl-oz | 1/2 cup |
scoop size #9 | 105.15 ml | 3.56 fl-oz | 0.44 cup |
scoop size #10 | 94.64 ml | 3.2 fl-oz | 0.4 cup |
scoop size #11 | 86.03 ml | 2.91 fl-oz | 0.36 cup |
scoop size #12 | 78.86 ml | 2.67 fl-oz | 0.33 cup |
scoop size #13 | 72.8 ml | 2.46 fl-oz | 0.31 cup |
scoop size #14 | 67.6 ml | 2.29 fl-oz | 0.29 cup |
scoop size #15 | 63.09 ml | 2.13 fl-oz | 0.27 cup |
scoop size #16 | 59.15 ml | 2 fl-oz | 0.25 cup |
scoop size #17 | 55.67 ml | 1.88 fl-oz | 0.24 cup |
scoop size #18 | 52.58 ml | 1.78 fl-oz | 0.22 cup |
scoop size #19 | 49.81 ml | 1.68 fl-oz | 0.21 cup |
scoop size #20 | 47.32 ml | 1.6 fl-oz | 0.2 cup |
scoop No. | cc - ml | fl-oz | cup |
scoop size #21 | 45.06 ml | 1.52 fl-oz | 0.19 cup |
scoop size #22 | 43.02 ml | 1.45 fl-oz | 0.18 cup |
scoop size #23 | 41.15 ml | 1.39 fl-oz | 0.17 cup |
scoop size #24 | 39.43 ml | 1.33 fl-oz | 0.167 cup |
scoop size #25 | 37.85 ml | 1.28 fl-oz | 0.16 cup |
scoop size #26 | 36.4 ml | 1.23 fl-oz | 0.154 cup |
scoop size #27 | 35.05 ml | 1.19 fl-oz | 0.15 cup |
scoop size #28 | 33.8 ml | 1.14 fl-oz | 0.143 cup |
scoop size #29 | 32.63 ml | 1.103 fl-oz | 0.138 cup |
scoop size #30 | 31.55 ml | 1.07 fl-oz | 0.133 cup |
scoop size #31 | 30.53 ml | 1.032 fl-oz | 0.129 cup |
scoop size #32 | 29.57 ml | 1 fl-oz | 0.125 cup |
scoop size #33 | 28.68 ml | 0.97 fl-oz | 0.121 cup |
scoop size #34 | 27.83 ml | 0.941 fl-oz | 0.118 cup |
scoop size #35 | 27.04 ml | 0.914 fl-oz | 0.114 cup |
scoop size #36 | 26.29 ml | 0.889 fl-oz | 0.111 cup |
scoop size #37 | 25.58 ml | 0.865 fl-oz | 0.108 cup |
scoop size #38 | 24.9 ml | 0.842 fl-oz | 0.105 cup |
scoop size #39 | 24.27 ml | 0.821 fl-oz | 0.103 cup |
scoop size #40 | 23.66 ml | 0.8 fl-oz | 0.1 cup |
scoop No. | cc - ml | fl-oz | cup |
scoop size #41 | 23.08 ml | 0.78 fl-oz | 0.098 cup |
scoop size #42 | 22.53 ml | 0.762 fl-oz | 0.095 cup |
scoop size #43 | 22.01 ml | 0.744 fl-oz | 0.093 cup |
scoop size #44 | 21.51 ml | 0.727 fl-oz | 0.091 cup |
scoop size #45 | 21.03 ml | 0.711 fl-oz | 0.089 cup |
scoop size #46 | 20.57 ml | 0.696 fl-oz | 0.087 cup |
scoop size #47 | 20.14 ml | 0.681 fl-oz | 0.085 cup |
scoop size #48 | 19.72 ml | 0.667 fl-oz | 0.083 cup |
scoop size #49 | 19.31 ml | 0.653 fl-oz | 0.082 cup |
scoop size #50 | 18.93 ml | 0.64 fl-oz | 0.08 cup |
scoop size #51 | 18.56 ml | 0.627 fl-oz | 0.078 cup |
scoop size #52 | 18.2 ml | 0.615 fl-oz | 0.077 cup |
scoop size #53 | 17.86 ml | 0.604 fl-oz | 0.075 cup |
scoop size #54 | 17.53 ml | 0.593 fl-oz | 0.074 cup |
scoop size #55 | 17.21 ml | 0.582 fl-oz | 0.073 cup |
scoop size #56 | 16.9 ml | 0.571 fl-oz | 0.071 cup |
scoop size #57 | 16.6 ml | 0.561 fl-oz | 0.07 cup |
scoop size #58 | 16.32 ml | 0.55 fl-oz | 0.069 cup |
scoop size #59 | 16.04 ml | 0.542 fl-oz | 0.068 cup |
scoop size #60 | 15.77 ml | 0.533 fl-oz | 0.067 cup |
scoop No. | cc - ml | fl-oz | cup |
scoop size #61 | 15.51 ml | 0.525 fl-oz | 0.066 cup |
scoop size #62 | 15.26 ml | 0.516 fl-oz | 0.065 cup |
scoop size #63 | 15.02 ml | 0.508 fl-oz | 0.063 cup |
scoop size #64 | 14.79 ml | 0.5 fl-oz | 0.063 cup |
scoop size #65 | 14.56 ml | 0.492 fl-oz | 0.062 cup |
scoop size #66 | 14.34 ml | 0.485 fl-oz | 0.061 cup |
scoop size #67 | 14.13 ml | 0.478 fl-oz | 0.06 cup |
scoop size #68 | 13.92 ml | 0.471 fl-oz | 0.059 cup |
scoop size #69 | 13.72 ml | 0.464 fl-oz | 0.058 cup |
scoop size #70 | 13.5 ml | 0.457 fl-oz | 0.057 cup |
The logic of it:
The lower the number of a scoop, the more volume size increases. Higher the No. of a scoop the more scoop capacity size decreases.
The higher the scoop number, the lower is its volume
Scoop size No. 1/4 = 4 quarts
Scoop size No. 1/2 = 2 quarts
scoop size No. 1 = 1 qt
Scoop size # 8 = 1/8th qt or 0.125 qt
Scoop size # 10 = 1/10 qt or 0.1 qt
Scoop size # 25 = 1/25th qt or 0.04 qt
Discussions about scoop sizes and various scoop references
Question: This website is helpful, but you only gave one identification for the scoop, scoop number 25 for national measures. Scoops usually have company name and cc measure (cubic centimeter). It is not possible to identify my scoop and cross reference on your page without it.
Answer: I have added the additional measures data incl. the cm³ size volume to the page information.
Oven info & galleries
- Home Page
- Oven building CDrom details
- Pizza ovens
- New gallery
- Oven meals
- Vintage forum
- Rectangle shape vs. round igloo
- Building details
- Refractory concrete
- Heat resistant mortar
- Concrete cladding layer
- Thermal insulation
- Fire-bricks
- Fire-clay
- Saving money & time
- Good thermometer
- Oven building 1
- Building oven 2